31 Ford 31 Ford Site Stats carnut.com

Access Report for Oct 12 2001 to Feb 20 2002

Daily Totals for carnut.com:
                                                                  Kilobytes
Date                   Clients          Hits      Page Hits     Transmitted

Fri Oct 12 2001             52           389             75          965.64
Sat Oct 13 2001           2348        120769          17396       542161.00
Sun Oct 14 2001           2470        122778          17193       556547.56
Mon Oct 15 2001           3187        151465          20508       682772.25
Tue Oct 16 2001           2999        150410          22042       665309.19
Wed Oct 17 2001           3007        154781          20807       696282.56
Thu Oct 18 2001           2927        150134          20962       686080.12
Fri Oct 19 2001           2916        154550          22953       701838.06
Sat Oct 20 2001           2257        116013          17824       542798.25
Sun Oct 21 2001           2556        136428          20066       626513.94
Mon Oct 22 2001           3060        149748          22352       668827.81
Tue Oct 23 2001           3202        155807          21996       708564.81
Wed Oct 24 2001           3148        159161          21860       702724.56
Thu Oct 25 2001           2925        159332          22303       705140.56
Fri Oct 26 2001           2822        141805          18973       634115.31
Sat Oct 27 2001           2304        117078          16025       517004.72
Sun Oct 28 2001           2554        122962          18008       552635.12
Mon Oct 29 2001           3210        160816          21785       725809.88
Tue Oct 30 2001           3200        170588          22301       764761.94
Wed Oct 31 2001           2870        154381          21496       688448.25
Thu Nov 01 2001           3042        148169          21375       660089.69
Fri Nov 02 2001           2996        155179          26117       692451.00
Sat Nov 03 2001           2436        132801          23426       605140.31
Sun Nov 04 2001           2619        126998          17583       568365.06
Mon Nov 05 2001           3324        154172          21293       677267.19
Tue Nov 06 2001           3270        158053          21477       698661.25
Wed Nov 07 2001           3090        156728          21888       699906.81
Thu Nov 08 2001           3180        157458          23385       698837.81
Fri Nov 09 2001           3054        162834          29316       695151.75
Sat Nov 10 2001           2424        130690          20506       593178.38
Sun Nov 11 2001           2672        148477          24714       674744.88
Mon Nov 12 2001           3085        158644          22201       712575.50
Tue Nov 13 2001           3298        155182          22348       698996.94
Wed Nov 14 2001           3266        165176          23042       744927.00
Thu Nov 15 2001           3296        170197          25275       763578.62
Fri Nov 16 2001           3013        155598          24158       691815.38
Sat Nov 17 2001           2389        121094          18433       529541.19
Sun Nov 18 2001           2592        118037          20540       491619.06
Mon Nov 19 2001           3366        143565          25262       607373.38
Tue Nov 20 2001           3332        149492          26605       620237.31
Wed Nov 21 2001           3149        156389          25781       698403.50
Thu Nov 22 2001           2814        134451          21096       568351.38
Fri Nov 23 2001           2774        133513          20732       521897.97
Sat Nov 24 2001           2599        116137          18167       468947.59
Sun Nov 25 2001           2708        145530          21249       601637.81
Mon Nov 26 2001           3263        166740          25750       670357.19
Tue Nov 27 2001           3270        156720          23456       633701.75
Wed Nov 28 2001           3428        155225          24214       597634.38
Thu Nov 29 2001           3302        148329          21369       575962.94
Fri Nov 30 2001           3025        143720          24287       587880.12
Sat Dec 01 2001           2452        125670          18946       498723.00
Sun Dec 02 2001           2548        123733          19212       500067.03
Mon Dec 03 2001           3148        147708          22177       601762.56
Tue Dec 04 2001           3226        152727          22178       643517.50
Wed Dec 05 2001           3033        149193          22346       588145.94
Thu Dec 06 2001           3057        136666          21364       526051.50
Fri Dec 07 2001           3134        146902          27059       569642.56
Sat Dec 08 2001           2354        114437          19451       462839.47
Sun Dec 09 2001           2373        127775          23573       515616.06
Mon Dec 10 2001           3058        137133          23234       543616.94
Tue Dec 11 2001           3128        142957          27409       641435.69
Wed Dec 12 2001           3039        151513          26081       604707.31
Thu Dec 13 2001           3003        147373          24906       604568.44
Fri Dec 14 2001           2836        139695          21967       560127.44
Sat Dec 15 2001           2309        116902          18712       476354.09
Sun Dec 16 2001           2509        118076          20885       514124.00
Mon Dec 17 2001           2923        144048          26848       584436.44
Tue Dec 18 2001           2862        146739          24152       638636.75
Wed Dec 19 2001           2813        141252          20619       554308.81
Thu Dec 20 2001           2689        136750          19663       577874.19
Fri Dec 21 2001           2443        137797          20721       553782.31
Sat Dec 22 2001           2043        112309          18263       459015.78
Sun Dec 23 2001           2238        112519          18511       447165.59
Mon Dec 24 2001           2176        105002          17571       421489.41
Tue Dec 25 2001           2063        107894          16800       430858.81
Wed Dec 26 2001           2376        124187          17566       504559.88
Thu Dec 27 2001           2424        122344          18564       479603.88
Fri Dec 28 2001           2295        129838          19171       498630.59
Sat Dec 29 2001           2205        115361          18672       446172.78
Sun Dec 30 2001           2308        125296          19469       495646.16
Mon Dec 31 2001           2166        116842          20286       450236.72
Tue Jan 01 2002           2289        113910          19171       453957.62
Wed Jan 02 2002           2520        150677          22208       600897.38
Thu Jan 03 2002           2630        134829          19681       534715.25
Fri Jan 04 2002           2558        140908          21215       551938.69
Sat Jan 05 2002           2317        117080          19492       447885.84
Sun Jan 06 2002           2331        132554          20933       522829.28
Mon Jan 07 2002           2787        131558          21504       529377.50
Tue Jan 08 2002           2774        137655          23697       536079.62
Wed Jan 09 2002           2872        135925          24301       545846.81
Thu Jan 10 2002           2976        144653          23868       582735.38
Fri Jan 11 2002           2927        145397          23891       590532.75
Sat Jan 12 2002           2415        134443          24637       567172.25
Sun Jan 13 2002           2692        124383          23545       514372.28
Mon Jan 14 2002           3298        149128          26709       629164.81
Tue Jan 15 2002           3315        150377          25392       621153.56
Wed Jan 16 2002           3262        145679          26179       606637.44
Thu Jan 17 2002           3161        152969          24831       627922.25
Fri Jan 18 2002           3174        148439          24794       613483.12
Sat Jan 19 2002           2654        129881          20953       530913.38
Sun Jan 20 2002           2880        135846          24136       572027.19
Mon Jan 21 2002           3156        155344          25382       632201.00
Tue Jan 22 2002           3474        166193          26155       675428.06
Wed Jan 23 2002           3379        156298          25644       649652.94
Thu Jan 24 2002           3547        146082          25612       594104.69
Fri Jan 25 2002           3228        143880          24629       595268.75
Sat Jan 26 2002           2854        134201          22679       573417.94
Sun Jan 27 2002           2913        146872          26242       603048.38
Mon Jan 28 2002           3585        158296          26697       658241.06
Tue Jan 29 2002           3689        164341          27477       702343.50
Wed Jan 30 2002           3543        164960          28718       672466.12
Thu Jan 31 2002           3503        156188          31017       635187.56
Fri Feb 01 2002           3515        159967          27178       667317.56
Sat Feb 02 2002           2888        130319          21550       533091.31
Sun Feb 03 2002           2845        145487          23644       604715.56
Mon Feb 04 2002           3547        161231          28241       666564.25
Tue Feb 05 2002           3675        165655          29190       708118.38
Wed Feb 06 2002           3727        156916          28104       649394.44
Thu Feb 07 2002           3753        156331          29551       631556.75
Fri Feb 08 2002           3608        169835          29262       689218.38
Sat Feb 09 2002           2825        131727          25056       531432.44
Sun Feb 10 2002           3024        148537          34727       598452.69
Mon Feb 11 2002           3592        158281          33949       655487.31
Tue Feb 12 2002           3635        166207          28434       694361.94
Wed Feb 13 2002           3540        152636          27180       630210.06
Thu Feb 14 2002           3373        145551          24975       594460.19
Fri Feb 15 2002           3429        151946          27258       616305.69
Sat Feb 16 2002           2839        131301          23393       555731.56
Sun Feb 17 2002           3033        124043          23177       506167.62
Mon Feb 18 2002           3446        148197          24915       595191.25
Tue Feb 19 2002           3587        174485          31424       803346.38
Wed Feb 20 2002           1763         65841          10261       272521.94

                        ---------------------------

Period Totals for carnut.com:

                           All                                    Kilobytes
Individual Clients     Clients       Hits         Page Hits     Transmitted

            226001      383668   18624770           3011204     78186880.00

                        ---------------------------

Daily Averages:

                                                                  Kilobytes
                       Clients       Hits         Page Hits     Transmitted

                          2906     141096             22812       592324.85

                        ---------------------------

Hourly Averages (Pacific Time):

                                                                  Kilobytes
                      Time         Hits      Percentage         Transmitted

        Midnight to   1 AM       382636           2.1 %                2.08
          1 AM   to   2 AM       351388           1.9 %                1.89
          2 AM   to   3 AM       340986           1.8 %                1.84
          3 AM   to   4 AM       408852           2.2 %                2.20
          4 AM   to   5 AM       482818           2.6 %                2.57
          5 AM   to   6 AM       592977           3.2 %                3.26
          6 AM   to   7 AM       734675           3.9 %                3.92
          7 AM   to   8 AM       859094           4.6 %                4.60
          8 AM   to   9 AM       927182           5.0 %                4.97
          9 AM   to  10 AM       981918           5.3 %                5.32
         10 AM   to  11 AM      1014653           5.4 %                5.42
         11 AM   to  12 PM      1003079           5.4 %                5.35
         12 PM   to   1 PM       999087           5.4 %                5.29
          1 PM   to   2 PM       982839           5.3 %                5.19
          2 PM   to   3 PM       950209           5.1 %                5.05
          3 PM   to   4 PM       916604           4.9 %                4.89
          4 PM   to   5 PM       955740           5.1 %                5.11
          5 PM   to   6 PM       980233           5.3 %                5.26
          6 PM   to   7 PM      1013094           5.4 %                5.46
          7 PM   to   8 PM      1003839           5.4 %                5.47
          8 PM   to   9 PM       896555           4.8 %                4.89
          9 PM   to  10 PM       763164           4.1 %                4.14
         10 PM   to  11 PM       622488           3.3 %                3.38
         11 PM   to Midnight     460660           2.5 %                2.48

                        ---------------------------

Top 30 Clients Accessing carnut.com:

34687 malin.twenty4help.se 34234 px4wh.vc.shawcable.net 34120 66-75-0-164.san.rr.com 33619 scooter15.sv.av.com 30914 minneapolis179.netversant.com 27405 BU-WCS3-SAND.NIPR.MIL 26076 trek30.sv.av.com 25529 conocoinc.com 24517 px2nr.wp.shawcable.net 23136 200-161-254-162.dsl.telesp.net.br 22869 209.73.162.92 22723 216.167.97.169 22565 px2cv.gv.shawcable.net 21819 stl-proxy-03.boeing.com 21260 px2ht.ok.shawcable.net 21109 mail.sedgwick.gov 20683 backuphost.yp.ru 20540 stl-proxy-04.boeing.com 20452 user138.net125.va.sprint-hsd.net 19987 c1914937-a.alton1.il.home.com 19723 u69n200.bwr.eastlink.ca 19532 cf1.onenet.net 19394 stl-proxy-02.boeing.com 19309 BU-WCS3-KELLY.NIPR.MIL 18659 stl-proxy-01.boeing.com 17979 216-136-103-18.gen.twtelecom.net 17573 netcache2-acld.auckland.clix.net.nz 17431 marvin.northernlight.com 17229 WCS3.NORFOLK.NIPR.MIL 16937 dny0.rrd.com

--------------------------- Top 40 Files Accessed on carnut.com:

385271 /white.jpg 347563 /slogo.jpg 330724 /sml31frt.jpg 330356 /sml31rr.jpg 318904 /sml40rr.jpg 318441 /sml40frt.jpg 132903 /header.html 131222 /footer.html 80060 / 58640 /leaf2.gif 58564 /leaf.gif 58508 /leaf1.gif 58437 /leaf3.gif 46917 /hobby.html 32230 /mylinks/sml61frt.jpg 32076 /mylinks/sml61rr.jpg 29728 /forsale/forsale.html 29643 /mylinks/smlchglf.jpg 29503 /mylinks/smlchglr.jpg 29352 /photo/_cars.html 28734 /tree.gif 28223 /ltpnk.gif 27795 /ltgrn.gif 27647 /ltppl.gif 27376 /ltrng.gif 27250 /ltylw.gif 27027 /ltcyn.gif 24920 /photo/list/list.html 21897 /iown/s89sub01.jpg 20828 /iown/s77c10rr.jpg 20727 /photo/list/_list.html 20664 /iown/s77c10lf.jpg 19871 /iown/sml83rf.jpg 18327 /forsale/findex.html 18177 /photo/cars.html 16471 /photo/custom/scust5.jpg 16387 /photo/custom/scust6.jpg 16058 /lheader.html 15970 /photo/snsra.jpg 15567 /photo/list/flist.html

--------------------------- Definitions Hit: A request for any object that is on your site. Each element of a requested page (a graphic, a sound file, or the page itself) is counted as a hit. A page on your site that contains five graphics generates six hits - the five images and the original request made for the page. Page Hit: The total number of times any of your pages are visited. The same user counts as a page hit each time he loads one of your pages. Client: A unique IP number that has accessed your site (i.e. person). Individual Clients: If a client accesses more than once on different days within your report period, this counts only once, whereas the Clients and All Clients fields count the client again. Kilobytes transmitted: The number of Kilobytes of data transmitted from your site.
Last Update: 12/06/02 Hits:
40 Ford 40 Ford | Home | Links | Events | Forsale | Vendors | Forum | Specs | Pics |
G. McDowell
carnut@carnut.com
est. 1996