31 Ford 31 Ford Common Tire Sizes
- - Back - -

  Home   >   Specs   >   Common Tire Sizes


  Representative for comparison purposes only

80-series 13" Radial Tires

Size Tread
width
Cross Sect
Width
Overall
diameter
Rev/
mile
Rim
Width
155-80R13   6.2 22.8 910 4-6
165-80R13   6.5 23.4 885 4-5.5
175-80R13   7.0 24.0 865 4.5-6

70-series 13" Radial Tires

Size Tread
width
Cross Sect
Width
Overall
diameter
Rev/
mile
Rim
Width
175-70R13   7.0 22.7 813 4.5-6
185-70R13   7.4 23.2 891 4.5-6

75-series 14" Radial Tires

Size Tread
width
Cross Sect
Width
Overall
diameter
Rev/
mile
Rim
Width
185-75R14 4.8 7.2 24.9 809 4.5-6
195-75R14 5.1 7.7 25.5 790 5-6.5
205-75R14 5.3 8.0 26.1 773 5-7
215-75R14 5.6   26.7 755 5.5-7.5
225-75R14 5.9   27.3 739  
235-75R14 6.1   27.9 723  

70-series 14" Radial Tires

Size Tread
width
Cross Sect
Width
Overall
diameter
Rev/
mile
Rim
Width
165-70R14 4.6   23.1 873  
175-70R14 4.9 7.0 23.6 853 4.5-6
185-70R14 5.2 7.4 24.2 834 4.5-6.5
195-70R14 5.5 7.9 24.7 815 5-7
205-70R14 5.8 8.2 25.3 797 5.5-7.5
215-70R14 6.0 8.7 25.9 780 5.5-7.5
225-70R14 6.3   26.4 764 6-7.5
235-70R14 6.6   27.0 748  

65-series 14" Radial Tires

Size Tread
width
Cross Sect
Width
Overall
diameter
Rev/
mile
Rim
Width
165-65R14 5   22.5 926 4.5-6
175-65R14 5.6 7.0 23 914 4.5-6
185-65R14 6 7.4 23.4 901 5-6.5
195-65R14 6.1 7.9 23.9 880 5-7

60-series 14" Radial Tires

Size Tread
width
Cross Sect
Width
Overall
diameter
Rev/
mile
Rim
Width
165-60R14 5.2   21.8 925  
175-60R14 5.5   22.3 906 4.5-7
185-60R14 5.8 7.4 22.7 887 5-7
195-60R14 6.1 7.9 23.2 869 5.7.5
205-60R14 6.5   23.7 852 5.5-7.5
215-60R14 6.8   24.2 835 5.5-8.5
225-60R14 7.1   24.6 819 6-9
235-60R14 7.4   25.1 803 6-9

78-series 14" Bias Ply Tires

Size Overall
diameter
Rev/
mile
Design Rim
Width
A78-14 24.2 835 4.5
B78-14 24.7 817 4.5
C78-14 25.2 799 5.0
D78-14 25.5 791 5.0
E78-14 26.0 776 5.5
F78-14 26.5 761 5.5
G78-14 27.1 745 6.0
H78-14 27.8 727 6.0
J78-14 28.2 715 6.0

70-series 14" Bias Ply Tires

Size Overall
diameter
Rev/
mile
Design Rim
Width
C70-14 24.9 810 5.0
D70-14 25.3 797 5.5
E70-14 25.8 783 5.5
F70-14 26.2 769 5.5
G70-14 26.8 752 6.0
H70-14 27.5 733 6.0
J70-14 26.4 763 6.5
L70-14 28.32 712 6.5

60-series 14" Bias Ply Tires

Size Overall
diameter
Rev/
mile
Design Rim
Width
D60-14 24.44 825 6.0
E60-14 24.8 814 6.5
F60-14 25.3 798 7.0
G60-14 25.8 782 7.0
H60-14 26.4 764 7.0
J60-14 26.7 755 7.0
L60-14 27.2 741 8.0

14" Bias Ply Tires

Size Overall
diameter
Tread
width
Cross Sect
Width
Rev/
mile
560-14 24.6 4.0 5.6 820
695-14 25.3 4.0 7.0 797
700/735-14 26.8 4.4 7.2 752
750-14 26.89 4.25 7.52 750
775-14 27.02 4.5 7.65 746
800/825-14 27.58 4.58 8.1 731
850/855-14 28.1 4.75 8.35 718
885/900-14 28.68 4.8 8.8 703
950-14 29.5 5.4 9.05 684

65-series 16" Radial Tires

Size Tread
width
Cross Sect
Width
Overall
diameter
Rev/
mile
Rim
Width
205-65R16   8.1 26.6 782 4.5-7.5
215-65R16   8.6 27.0 769 6-7.5
235-65R16   9.4 28.0 742 6.5-8.5

60-series 16" Radial Tires

Size Tread
width
Cross Sect
Width
Overall
diameter
Rev/
mile
Rim
Width
205-60R16   8.0 25.7 809 5.5-7.5
215-60R16   8.7 26.1 792 6-7.5
225-60R16   9.0 26.6 778 6-8
235-60R16   9.4 27.1 767 6.5-8.5

55-series 16" Radial Tires

Size Tread
width
Cross Sect
Width
Overall
diameter
Rev/
mile
Rim
Width
205-55R16   8.3 24.9 834 5.5-7.5

60-series 17" Radial Tires

Size Tread
width
Cross Sect
Width
Overall
diameter
Rev/
mile
Rim
Width
215-60R17   8.7 27.2 764 6-7.5
225-60R17   8.9 27.7 751 6-8
 

75-series 15" Radial Tires

Size Tread
width
Cross Sect
Width
Overall
diameter
Rev/
mile
Rim
Width
135-75R15 3.5   23.0 878  
145-75R15 3.8   23.6 856  
155-75R15 4.0   24.2 835  
165-75R15 4.3   24.7 815  
185-75R15 4.8   25.9 778  
195-75R15 5.1   26.5 761 5-7
205-75R15 5.3 8.0 27.1 744 5-7
215-75R15 5.6 8.5 27.7 728 5.5-7
225-75R15 5.9 8.8 28.3 713 6-8
235-75R15 6.1 9.3 28.9 698 6-8.5

70-series 15" Radial Tires

Size Tread
width
Cross Sect
Width
Overall
diameter
Rev/
mile
Rim
Width
185-70R15 5.2   25.2 800  
195-70R15 5.5   25.7 783 7
205-70R15 5.8 8.2 26.3 767 5-7.5
215-70R15 6.0 8.8 26.9 751 5.5-7.5
225-70R15 6.3 9.0 27.4 736 6-8
235-70R15 6.6   28.0 722 6-8.5
255-70R15 7.6   28.9 720 6.5-9
265-70R15 8   29.6 708 7-8.5
30x9.5R15 9.6   29.8 699 6.5-8.5
31x10.5R15 10.7   30.7 676 7-9
285-70R15 8.5   30.8 675 7.5-9
32x11.5R15 11.7   31.7 655 8-10
33x12.5R15 12.7   32.7 636 8.5-11
35x12.5R15 12.7   34.7 599 8.5-11

65-series 15" Radial Tires

Size Tread
width
Cross Sect
Width
Overall
diameter
Rev/
mile
Rim
Width
185-65R15 5.5 7.4 24.4 856 4.5-6.5
195-65R15 5.9 7.9 24.9 839 5-7
205-65R15 6.1 8.2 25.4 823 5-7.5
215-65R15 6.5 8.7 25.9 808 5.5-7.5
225-65R15 6.9   26.5 761 5.5-7.5
235-65R15 7.3   26.5 747 6-8
245-65R15 7.6   27.0 747 6-8
255-65R15 8.0   27.0 718 6.5-8.5
265-65R15 8.4   28.6 705 6.5-8.5
275-65R15 8.8   29.1 695 7-9

60-series 15" Radial Tires

Size Tread
width
Cross Sect
Width
Overall
diameter
Rev/
mile
Rim
Width
185-60R15 5.8 7.3 23.7 850  
195-60R15 6.1 7.9 24.2 833 5-7.5
205-60R15 6.5 8.2 24.7 817 5.5-8
215-60R15 6.8 8.8 25.2 802 6-8.5
225-60R15 7.1   25.6 787 6-9
235-60R15 7.4   26.1 773 6-9
245-60R15 7.7   26.6 759 6.5-9.5
255-60R15 8.0   27.0 746 6.5-10
265-60R15 8.4   27.5 733 6.5-10
275-60R15 8.7   28.0 720 7-9.5

50-series 15" Radial Tires

Size Tread
width
Overall
diameter
Rev/
mile
Rim
Width
205-50R15 7.0 23.1 874  
225-50R15 7.7 23.9 845  
265-50R15 8.6 25.5 816 7.5-10
275-50R15 8.9 25.9 803 7.5-10
295-50R15 9.5 26.7 779 8-11

78-series 15" Bias Ply Tires

Size Overall
diameter
Rev/
mile
Design Rim
Width
A78-15 24.8 813 4.5
B78-15 25.4 795 4.5
C78-15 25.8 781 5.0
D78-15 26.2 769 5.0
E78-15 26.6 757 5.0
F78-15 27.2 741 5.5
G78-15 27.7 729 5.5
H78-15 28.4 711 6.0
J78-15 28.7 702 6.0
L78-15 29.3 688 6.0
M78-15 29.68 680 6.5
N78-15 30.16 669 7.0

70-series 15" Bias Ply Tires

Size Overall
diameter
Rev/
mile
Design Rim
Width
A70-15 24.7 817 4.5
C70-15 25.6 788 5.5
D70-15 26.0 775 5.5
E70-15 26.4 764 6.0
F70-15 26.9 749 6.0
G70-15 27.5 734 6.0
H70-15 28.1 718 6.0
J70-15 28.4 709 6.5
K70-15 28.7 703 6.5
L70-15 28.9 697 6.5

60-series 15" Bias Ply Tires

Size Overall
diameter
Rev/
mile
Design Rim
Width
B60-15 24.4 827 5.5
C60-15 24.8 815 6.0
E60-15 25.5 791 6.0
F60-15 25.9 777 6.5
G60-15 26.4 763 7.0
H60-15 27.1 745 7.0
J60-15 27.4 736 7.0
L60-15 27.9 724 7.0

15" Bias Ply Tires

Size Overall
diameter
Tread
width
Cross Sect
Width
Rev/
mile
500-15 24.38 4.0 5.1 827
560-15 25.88 3.75 4.8 779
590-15 25.38 3.75 5.88 795
600-15 25.96 4.0 6.0 777
640-15 26.88 4.2 6.25 750
670-15 27.42 4.5 7.0 736
700-15 29.18 5.38 7.35 691
710-15 27.98 4.6 7.4 721
760-15 28.66 5.0 7.9 704
775-15 27.42 4.5 7.65 736
815-15 27.72 5.0 8.09 728
855-15 28.66 5.0 7.9 704
820-15 29.59 5.4 8.5 682
900-15 30.0 5.45 8.5 672

Drivers are responsible for keeping safe tires on their vehicles. Practicing good auto safety with routine tire inspections can help prevent accidents from under inflated and blown-out tires.

Last Update: 12/02/07

40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Pics
George Carnut McDowell
carnut@carnut.com
est. 1996