Ford
Outside Width | Year | Model |
56.50 | 1969-1977 | Maverick 8" |
56.50 | 1990-1992 | Ford Ranger 8.8" |
56.75 | 1995-2003 | Ford Explorer 8.8" Narrowed w/2 short side axles |
57.00 | 1974-1978 | Mustang II 8" |
57.25 | 1957-1959 | Ford, Ranchero, Station Wagon |
57.25 | 1965-1966 | Mustang |
58.00 | 1966-1977 | Bronco |
58.00 | 1964-1965 | Falcon |
58.00 | 1977-1981 | Granada/Versailles |
58.50 | 1977-1981 | Versailles |
58.50 | 1993-2009 | Ford Ranger 8.8" |
59.25 | 1967-1970 | Mustang, Fairlane, Comet, Cougar |
59.81 | 1995-2003 | Ford Explorer 8.8" 31 Spline Disc Brake |
60.00 | 1967 | Cougar |
60.00 | 1958-1960 | Edsel |
61.00 | 1964-1971 | Ford Full Size |
61.00 | 1949-1951 | Mercury |
61.25 | 1957-1972 | Ford F-100 Pickup |
61.25 | 1960-1964 | Ford Full Size |
61.25 | 1971-1973 | Mustang |
61.25 | 1967-1973 | Torino, Ranchero, Fairlane |
63.00 | 1970-1979 | Ranchero & Torino |
63.00 | 1972-1979 | Ford Full Size & Intermediate |
63.50 | 1967 | Fairlane (Coil Springs) |
65.25 | 1973-1986 | Ford F-150 Pickup |
65.25 | 1978-1986 | Bronco |
65.25 | 1973-1986 | Ford Van 3/4 Ton |
68.00 | 1972 | Ford Van 3/4 Ton |
69.25 | 1977-1986 | Ford E-150 Van |
|
Chevy
Outside Width | Year | Model |
54.25 | 1983-2004 | Chevy S10 2WD, GMC S15 2WD |
57.75 | 1962-1964 | Chevy II/Nova |
57.75 | 1965-1967 | Chevy II/Nova |
58.00 | 1978-1988 | Chevy Malibu, Monte Carlo |
59.50 | 1968-1982 | Corvette |
60.00 | 1955-1964 | Chevy Car |
60.00 | 1967-1969 | Camaro |
60.25 | 1968-1979 | Chevy II/Nova |
60.50 | 1984-1995 | Corvette |
60.50 | 1964-1967 | Chevelle |
62.00 | 1955-1959 | Chevy Pickup |
62.50 | 1968-1972 | Chevelle |
62.50 | 1970-1981 | Camaro/Firebird |
Mopar
Outside Width | Year | Model |
55.60 | 1960-1976 | 7 1/4 A-body |
55.60 | 1973-1976 | 8 1/4 A-body |
55.60 | 1966-1972 | 8 3/4 A-body |
55.60 | All | 8 3/4 A-body |
56.00 | 1932-1934 | All Mopars |
57.40 | 1963-1972 | 7 1/4 A-body |
58.54 | All | 8 1/4 F-body |
58.54 | All | 8 1/4 M-body |
58.54 | All | 8 1/4 J-body |
59.00 | 1935-1936 | All Mopars |
59.14 | 1966-1970 | 9 3/4 B-body |
59.20 | 1962-1970 | 8 3/4 B-body |
60.00 | 1937-1948 | All Mopars |
60.70 | All | 8 3/4 E-body |
60.70 | All | 9 3/4 E-body |
62.00 | All | 8 1/4 B-body |
62.00 | 1971-1974 | 8 3/4 B-body |
62.00 | All | 9 1/4 B-body |
63.40 | All | 8 1/4 C-body |
63.40 | 1971-1974 | 8 3/4 B-body S.W. |
63.40 | All | 9 1/4 C-body |
|