31 Ford 31 Ford  
Pontiac 1950s General Specs
- - Back - -

  Home   >   Specs   >   Pontiac 1950s General Specs


  Engine |engine|chassis|
Year Engine Carb Valve
Location
Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Maximum
Torque
Lbs. Ft.
@
R.P.M.
Normal
Oil
Press
Lbs
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1950 90 H.P. 6-239.2 1 Bar In Block 3 9/16 x 4 239.2 6.5 90 @ 3400 180 @ 1400 35 AC45 .025 .022 31-37 153624 1st Line -6
108 H.P. 8-268.2 2 Bar In Block 3 3/8 x 3 3/4 268.2 6.5 108 @ 3600 220 @ 2200 35 AC45 .025 .016 21-30 16258374 1st Line -6
1951 96 H.P. 6-239.2 1 Bar In Block 3 9/16 x 4 239.2 6.5 96 @ 3400 180 @ 1400 35 AC45 .025 .022 31-37 153624 1st Line -6
116 H.P. 8-268.2 2 Bar In Block 3 3/8 x 3 3/4 268.2 6.5 116 @ 3600 220 @ 2200 35 AC45 .025 .016 21-30 16258374 1st Line -6
1952 100 H.P. Std 6-239.2 1 Bar In Block 3 9/16 x 4 239.2 6.8 100 @ 3400 189 @ 1400 35 AC44-5 .025 .022 31-37 153624 1st Line -6
102 H.P. Auto 6-239.2 1 Bar In Block 3 9/16 x 4 239.2 7.7 102 @ 3400 189 @ 1400 35 AC44-5 .025 .022 31-37 153624 1st Line -6
118 H.P. Std 8-268.2 2 Bar In Block 3 3/8 x 3 3/4 268.2 6.8 118 @ 3600 222 @ 2200 35 AC44-5 .025 .016 21-30 16258374 1st Line -6
122 H.P. Auto 8-268.2 2 Bar In Block 3 3/8 x 3 3/4 268.2 7.7 122 @ 3600 222 @ 2200 35 AC44-5 .025 .016 21-30 16258374 1st Line -6
1953 115 H.P. Std 6-239.2 1 Bar In Block 3 9/16 x 4 239.2 7.0 115 @ 3800 193 @ 2000 35 AC44-5 .025 .022 31-37 153624 2nd Line -6
118 H.P. Auto 6-239.2 1 Bar In Block 3 9/16 x 4 239.2 7.7 118 @ 3800 197 @ 2000 35 AC44-5 .025 .022 31-37 153624 2nd Line -6
118 H.P. Std 8-268.2 2 Bar In Block 3 3/8 x 3 3/4 268.4 6.8 118 @ 3600 222 @ 2200 35 AC44-5 .025 .016 21-30 16258374 1st Line -6
122 H.P. Auto 8-268.2 2 Bar In Block 3 3/8 x 3 3/4 268.4 7.7 122 @ 3600 222 @ 2200 35 AC44-5 .025 .016 21-30 16258374 1st Line -6
1954 115 H.P. Std 6-239.2 1 Bar In Block 3 9/16 x 4 239.2 7.0 115 @ 3800 193 @ 2000 35 AC44-5 .025 .016 38-45 153624 2nd Line -6
118 H.P. Auto 6-239.2 1 Bar In Block 3 9/16 x 4 239.2 7.7 118 @ 3800 197 @ 2000 35 AC44-5 .025 .016 38-45 153624 2nd Line -6
122 H.P. Std 8-268.2 2 Bar In Block 3 3/8 x 3 3/4 268.4 6.8 122 @ 3800 226 @ 2200 35 AC44-5 .025 .016 21-30 16258374 1st Line -6
127 H.P. Auto 8-268.2 2 Bar In Block 3 3/8 x 3 3/4 268.4 7.7 127 @ 3800 234 @ 2200 35 AC44-5 .025 .016 21-30 16258374 1st Line -6
1955 180 H.P. V8-287.2 2 Bar In Head 3 3/4 x 3 1/4 287.2 8.0 180 @ 4600 264 @ 2400 40 AC44-5 .035 .016 26-33 18436572 1st Line -12
1956 192 H.P. Std V8-316.6 2 Bar In Head 3 15/16 x 3 1/4 316.6 7.9 192 @ 4400 297 @ 2400 35-45 AC46 .035 .016 26-33 18436572 1st Line -12
205 H.P. Auto V8-316.6 2 Bar In Head 3 15/16 x 3 1/4 316.6 8.9 205 @ 4600 294 @ 2600 35-45 AC46 .035 .016 26-33 18436572 1st Line -12
216 H.P. Std V8-316.6 4 Bar In Head 3 15/16 x 3 1/4 316.6 8.9 216 @ 4800 315 @ 2800 35-45 AC46 .035 .016 26-33 18436572 1st Line -12
227 H.P. Auto V8-316.6 4 Bar In Head 3 15/16 x 3 1/4 316.6 8.9 227 @ 4800 312 @ 3000 35-45 AC46 .035 .016 26-33 18436572 1st Line -12
285 H.P. V8-316.6 2x4 Bar In Head 3 15/16 x 3 1/4 316.6 10.0 285 @ 5100 330 @ 2600 35-45 AC44 .035 .016 26-33 18436572 10° -12
1957 227 H.P. Std V8-347 2 Bar In Head 3 15/16 x 3 9/16 347 8.5 227 @ 4600 333 @ 2300 35-45 AC45 .035 .016 30 18436572 1st Line -12
252 H.P. Auto V8-347 2 Bar In Head 3 15/16 x 3 9/16 347 10.0 252 @ 4600 354 @ 2400 35-45 AC45 .035 .016 30 18436572 1st Line -12
244 H.P. Std V8-347 4 Bar In Head 3 15/16 x 3 9/16 347 8.5 244 @ 4800 350 @ 2600 35-45 AC45 .035 .016 30 18436572 1st Line -12
270 H.P. Auto V8-347 4 Bar In Head 3 15/16 x 3 9/16 347 10.0 270 @ 4600 359 @ 2800 35-45 AC45 .035 .016 30 18436572 1st Line -12
314 H.P. V8-347 4 Bar In Head 3 15/16 x 3 9/16 347 10.25 314 @ 4800 375 @ 2800 35-45 AC45 .035 .016 30 18436572 1st Line -12
290 H.P. Auto V8-347 3x2 Bar In Head 3 15/16 x 3 9/16 347 10.0 290 @ 5000 375 @ 2800 35-45 AC45 .035 .016 30 18436572 1st Line -12
300 H.P. V8-347 F.I. In Head 3 15/16 x 3 9/16 347 10.0 300 @ 5200 375 @ 2800 35-45 AC45 .035 .016 30 18436572 1st Line -12
317 H.P. NASCAR V8-347 3x2 Bar In Head 3 15/16 x 3 9/16 347 10.0 317 @ 5200 375 @ 2800 35-45 AC45 .035 .016 30 18436572 1st Line -12
1958 240 H.P. Std V8-370 2 Bar In Head 4 1/16 x 3 9/16 370 8.6 240 @ 4500 354 @ 2600 35-45 AC45 .035 .016 30 18436572 1st Line -12
270 H.P. Auto V8-370 2 Bar In Head 4 1/16 x 3 9/16 370 10.0 270 @ 4600 388 @ 2800 35-45 AC45 .035 .016 30 18436572 1st Line -12
255 H.P. Std V8-370 4 Bar In Head 4 1/16 x 3 9/16 370 8.5 255 @ 4500 360 @ 2600 35-45 AC45 .035 .016 30 18436572 1st Line -12
285 H.P. Auto V8-370 4 Bar In Head 4 1/16 x 3 9/16 370 10.0 285 @ 4600 395 @ 2800 35-45 AC45 .035 .016 30 18436572 1st Line -12
300 H.P. Auto V8-370 3x2 Bar In Head 4 1/16 x 3 9/16 370 10.5 300 @ 4600 400 @ 3000 35-45 AC45 .035 .016 30 18436572 1st Line -12
310 H.P. V8-370 F.I. In Head 4 1/16 x 3 9/16 370 10.5 310 @ 4600 400 @ 3400 35-45 AC45 .035 .016 30 18436572 1st Line -12
315 H.P. NASCAR V8-370 4 Bar In Head 4 1/16 x 3 9/16 370 10.5 315 @ 5000 400 @ 2800 35-45 AC45 .035 .016 30 18436572 1st Line -12
330 H.P. NASCAR V8-370 3x2 Bar In Head 4 1/16 x 3 9/16 370 10.5 330 @ 5000 415 @ 3000 35-45 AC45 .035 .016 30 18436572 1st Line -12
1959 215 H.P. Econo V8-389 2 Bar In Head 4.0625 x 3.750 389 8.60 215 @ 3600 390 @ 2000 30-40 AC45 .035 .016 30 18436572 -12
245 H.P. Std V8-389 2 Bar In Head 4.0625 x 3.750 389 8.60 245 @ 4200 392 @ 2000 30-40 AC45 .035 .016 30 18436572 -12
280 H.P. Auto V8-389 2 Bar In Head 4.0625 x 3.750 389 10.00 280 @ 4400 408 @ 2800 30-40 AC45 .035 .016 30 18436572 -12
260 H.P. Std V8-389 4 Bar In Head 4.0625 x 3.750 389 8.60 260 @ 4200 400 @ 2800 30-40 AC45 .035 .016 30 18436572 -12
300 H.P. Auto V8-389 4 Bar In Head 4.0625 x 3.750 389 10.00 300 @ 4600 420 @ 2800 30-40 AC45 .035 .016 30 18436572 -12
315 H.P. Auto V8-389 3x2 Bar In Head 4.0625 x 3.750 389 10.50 315 @ 4600 425 @ 3200 30-40 AC45 .035 .016 30 18436572 -12
330 H.P. "420-A" V8-389 4 Bar In Head 4.0625 x 3.750 389 10.50 330 @ 4800 420 @ 2800 30-40 AC45 .035 .016 30 18436572 -12
345 H.P. "420-A" V8-389 3x2 Bar In Head 4.0625 x 3.750 389 10.50 345 @ 4800 425 @ 3200 30-40 AC45 .035 .016 30 18436572 -12

  Chassis |engine|chassis|
Year Prod
Total
Model Designation Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
1950 115,542 Streamliner 6 50-25 120 3379/3714 7.10x15 5 x 5
Chieftain 6 50-25 120 3379/3714 7.10x15 5 x 5
330,887 Streamliner 8 50-27 120 3464/3799 7.10x15 5 x 5
Chieftain 8 50-27 120 3464/3799 7.10x15 5 x 5
1951 53,748 Streamliner 6 51-25 120 3248/3603 7.10x15 5 x 5
Chieftain 6 51-25 120 3248/3603 7.10x15 5 x 5
316,411 Streamliner 8 51-27 120 3343/3698 7.10x15 5 x 5
Chieftain 8 51-27 120 3343/3698 7.10x15 5 x 5
1952 19,809 Chieftain 6 52-25 120 3253/3593 7.10x15 5 x 5
251,564 Chieftain 8 52-27 120 3333/3688 7.10x15 5 x 5
1953 38,914 Chieftain 6 53-25 122 3341/3636 7.10x15 5 x 5
379,705 Chieftain 8 53-27 122 3421/3716 7.10x15 5 x 5
1954 22,670 Chieftan 6 54-25 122 3331/3691 7.10x15 5 x 5
149,986 Chieftan 8 54-27 122 3396/3771 7.10x15 5 x 5
115,088 Star Chief 8 54-28 124 3526/3776 7.10x15 5 x 5
1955 350,706 Chieftain 55-27 122 3586/3786 7.10x15 5 x 5
3,760 Safari 2dr Wagon 55-27 122 3746/3746 7.10x15 5 x 5
199,624 Star Chief 55-28 124 3666/3901 7.10x15 5 x 5
1956 278,104 Chieftain 27 122 3557/3812 7.10x15 5 x 5
4,042 Safari 2dr Wagon 27 122 3762/3762 7.10x15 5 x 5
123,584 Star Chief 28 124 3687/3917 7.10x15 5 x 5
1957 162,575 Chieftain 27 122 3625/3945 7.50x14 5 x 5
66,586 Super Chief 27 122 3680/3955 8.00x14 5 x 5
1,292 Safari 2dr Wagon 27 122 3680/3955 8.00x14 5 x 5
102,958 Star Chief 28 124 3740/3970 8.00x14 5 x 5
630 Bonneville Conv 28 124 4285/4285 8.50x14 5 x 5
1958 128,819 Chieftain 27 122 3755/4185 8.00x14 5 x 5
27,128 Super Chief 28 124 3805/3925 8.00x14 5 x 5
48,795 Star Chief 28 124 3850/4180 8.00x14 5 x 5
12,240 Bonneville 28 124 3825/4040 8.50x14 5 x 5
1959 231,561 Catalina 27 122 3870/4405 8.00x14 5 x 5
68,815 Super Chief 24 124 3930/4035 8.00x14 5 x 5
82,564 Bonneville 28 124 3985/4085 8.50x14 5 x 5

  Last Update: 03/17/03 Hits: |engine|chassis|

40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996