Engine | |engine|chassis| |
Year | Engine | Carb | Valve Location |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Maximum Torque Lbs. Ft. @ R.P.M. |
Normal Oil Press Lbs |
Spark Plug Type |
Spark Plug Gap |
Point Gap |
Dwell Angle |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
1950 | 97 H.P. | 6-217.8 | 1 Bar | In Block | 3 1/4 x 4 3/8 | 217.8 | 7.00 | 97 @ 3600 | 175 @ 1200 | 40-45 | AR-8 | .035 | .020 | 39 | 153624 | TDC | +6 |
1951 | 97 H.P. | 6-217.8 | 1 Bar | In Block | 3 1/4 x 4 3/8 | 217.8 | 7.00 | 97 @ 3600 | 175 @ 1200 | 40-45 | AR-8 | .035 | .020 | 39 | 153624 | TDC | +6 |
1952 | 97 H.P. | 6-217.8 | 1 Bar | In Block | 3 1/4 x 4 3/8 | 217.8 | 7.00 | 97 @ 3600 | 175 @ 1200 | 40-45 | AR-8 | .035 | .020 | 39 | 153624 | TDC | +6 |
1953 | 100 H.P. | 6-217.8 | 1 Bar | In Block | 3 1/4 x 4 3/8 | 217.8 | 7.10 | 100 @ 3600 | 177 @ 1200 | 40-45 | 4S-140 | .035 | .020 | 39 | 153624 | 2° | +6 |
1954 | 100 H.P. | 6-217.8 | 1 Bar | In Block | 3 1/4 x 4 3/8 | 217.8 | 7.10 | 100 @ 3600 | 177 @ 1600 | 40-45 | 4S-140 | .035 | .020 | 39 | 153624 | 2° | +6 |
110 H.P. | 6-230 | 1 Bar | In Block | 3 1/4 x 4 5/8 | 230 | 7.25 | 110 @ 3600 | 190 @ 1600 | 40-45 | 4S-140 | .035 | .020 | 39 | 153624 | 2° | +6 | |
1955 | 117 H.P. | 6-230 | 1 Bar | In Block | 3 1/4 x 4 5/8 | 230 | 7.4 | 117 @ 3600 | 177 @ 1200 | 40-45 | 4S-140 | .035 | .020 | 39 | 153624 | 2° | +6 |
157 H.P. | V8-241.3 | 2 Bar | In Head | 3 7/16 x 3 1/4 | 241.3 | 7.6 | 157 @ 4400 | 217 @ 2400 | 50-65 | 4S-165 | .035 | .017 | 34 | 18436572 | 4° | +6 | |
167 H.P. | V8-259 | 2 Bar | In Head | 3 9/16 x 3 1/4 | 259 | 7.6 | 167 @ 4400 | 231 @ 2400 | 50-65 | 4S-165 | .035 | .017 | 34 | 18436572 | 4° | +6 | |
177 H.P. | V8-259 | 4 Bar | In Head | 3 9/16 x 3 1/4 | 259 | 7.6 | 177 @ 4400 | 231 @ 2800 | 50-65 | 4S-165 | .035 | .017 | 34 | 18436572 | 4° | +6 | |
1956 | 125 H.P. | 6-230 | 1 Bar | In Block | 3 1/4 x 4 5/8 | 230 | 7.6 | 125 @ 3600 | 200 @ 1600 | 40-45 | AR-80 | .035 | .020 | 39 | 153624 | 2° | -12 |
131 H.P. | 6-230 | 2 Bar | In Block | 3 1/4 x 4 5/8 | 230 | 7.6 | 131 @ 3600 | 203 @ 2000 | 40-45 | AR-80 | .035 | .020 | 39 | 153624 | 2° | -12 | |
180 H.P. | V8-270 | 2 Bar | In Head | 3 5/8 x 3 1/4 | 270 | 8.0 | 180 @ 4400 | 260 @ 2400 | 50-65 | AR-52 | .035 | .017 | 31 | 18436572 | 4° | -12 | |
187 H.P. | V8-270 | 2 Bar | In Head | 3 3/4 x 3 1/8 | 277 | 8.0 | 187 @ 4400 | 265 @ 2400 | 50-65 | AR-52 | .035 | .017 | 31 | 18436572 | TDC | -12 | |
200 H.P. | V8-277 | 4 Bar | In Head | 3 3/4 x 3 1/8 | 277 | 8.0 | 200 @ 4400 | 272 @ 2400 | 50-65 | AR-52 | .035 | .017 | 31 | 18436572 | TDC | -12 | |
240 H.P. Fury | V8-303 | 4 Bar | In Head | 3.8125 x 3.3125 | 303 | 9.25 | 240 @ 4800 | 310 @ 2800 | 50-65 | 4S-250 | .035 | .017 | 31 | 18436572 | 4° | -12 | |
1957 | 132 H.P. | 6-230 | 1 Bar | In Block | 3 1/4 x 4 5/8 | 230 | 8.0 | 132 @ 3600 | 205 @ 1600 | 40-45 | AR-51 | .035 | .020 | 39 | 153624 | TDC | -12 |
197 H.P. | V8-270 | 2 Bar | In Head | 3 3/4 x 3 1/8 | 277 | 8.0 | 197 @ 4400 | 270 @ 2400 | 50-65 | AR-52 | .035 | .017 | 29 | 18436572 | 1BJ Dist TDC 1BP Dist 4° |
-12 | |
215 H.P. | V8-301 | 2 Bar | In Head | 3 29/32 x 3 1/8 | 301 | 8.5 | 215 @ 4400 | 285 @ 2800 | 50-65 | AR-52 | .035 | .017 | 29 | 18436572 | 1BJ Dist TDC 1BP Dist 4° |
-12 | |
235 H.P. | V8-301 | 4 Bar | In Head | 3 29/32 x 3 1/8 | 301 | 8.5 | 235 @ 4400 | 305 @ 2800 | 50-65 | AR-52 | .035 | .017 | 29 | 18436572 | 1BJ Dist TDC 1BP Dist 4° |
-12 | |
290 H.P. Fury | V8-318 | 2x4 Bar | In Head | 3 29/32 x 3 5/16 | 318 | 9.25 | 290 @ 5400 | 325 @ 4000 | 50-65 | AR-32 | .035 | .017 | 29 | 18436572 | 8° | -12 | |
1958 | 132 H.P. | 6-230 | 1 Bar | In Block | 3 1/4 x 4 5/8 | 230 | 8.0 | 132 @ 3600 | 205 @ 1200 | 40-45 | AR-51 | .035 | .020 | 39 | 153624 | 2° | -12 |
225 H.P. | V8-318 | 2 Bar | In Head | 3 29/32 x 3 5/16 | 318 | 9.0 | 225 @ 4400 | 330 @ 2800 | 50-65 | AR-42 | .035 | .017 | 39 | 18436572 | 10° | -12 | |
250 H.P. | V8-318 | 4 Bar | In Head | 3 29/32 x 3 5/16 | 318 | 9.0 | 250 @ 4400 | 340 @ 4000 | 50-65 | AR-42 | .035 | .017 | 29 | 18436572 | 10° | -12 | |
250 H.P. Fury | V8-318 | 2x4 Bar | In Head | 3 29/32 x 3 5/16 | 318 | 9.25 | 290 @ 5400 | 330 @ 3600 | 50-65 | AR-42 | .035 | .017 | 29 | 18436572 | 10° | -12 | |
305 H.P. Golden Commando | V8-350 | 2x4 Bar | In Head | 4 1/16 x 3 3/8 | 350 | 10.0 | 305 @ 5000 | 370 @ 3600 | 50-65 | AR-32 | .035 | .017 | 38 | 18436572 | 8° | -12 | |
1959 | 132 H.P. | 6-230 | 1 Bar | In Block | 3 1/4 x 4 5/8 | 230 | 8.0 | 132 @ 3600 | 205 @ 1200 | 40-45 | AR-51 | .035 | .020 | 39 | 153624 | 2 1/2° | -12 |
230 H.P. | V8-318 | 2 Bar | In Head | 3 29/32 x 3 5/16 | 318 | 9.0 | 230 @ 4400 | 340 @ 2400 | 45-65 | AR-42 | .035 | .017 | 29 | 18436572 | 10° | -12 | |
260 H.P. Sport Fury | V8-318 | 4 Bar | In Head | 3 29/32 x 3 5/16 | 318 | 9.0 | 260 @ 4400 | 345 @ 2800 | 45-65 | AR-42 | .035 | .017 | 29 | 18436572 | 10° | -12 | |
305 H.P. Golden Commando | V8-361 | 2x4 Bar | In Head | 4 1/8 x 3 3/8 | 361 | 10.0 | 305 @ 4600 | 395 @ 3000 | 45-65 | AR-32 | .035 | .017 | 38 | 18436572 | 7 1/2° | -12 |
Chassis | |engine|chassis| |
Year | Prod Total |
Model Designation | Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
|
1950 | 84,445 | De Luxe 6 | P19 | 111 | 2872/2946 | 6.40x15 | 5 x 4.5 |
34,457 | Suburban 6 | P19 | 111 | 3116/3155 | 6.40x15 | 5 x 4.5 | |
141,761 | De Luxe 6 | P20 | 118.5 | 3040/3068 | 6.70x15 | 5 x 4.5 | |
350,290 | Special De Luxe 6 | P23 | 118.5 | 3041/3353 | 6.70x15 | 5 x 4.5 | |
1951 | 31,697 | Concord 6 | P22 | 111 | 2919/2969 | 6.40x15 | 5 x 4.5 |
38,260 | Suburban 6 | P22 | 111 | 3124/3124 | 6.70x15 | 5 x 4.5 | |
Savoy 6 | P22 | 111 | 3184/3184 | 6.70x15 | 5 x 4.5 | ||
140,600 | Cambridge 6 | P23 | 118.5 | 3059/3104 | 6.70x15 | 5 x 4.5 | |
293,273 | Cranbrook 6 | P23 | 118.5 | 3074/3294 | 6.70x15 | 5 x 4.5 | |
1952 | 31,697 | Concord 6 | P22 | 111 | 2893/2959 | 6.40x15 | 5 x 4.5 |
38,260 | Suburban 6 | P22 | 111 | 3145/3145 | 6.70x15 | 5 x 4.5 | |
Savoy 6 | P22 | 111 | 3165/3165 | 6.70x15 | 5 x 4.5 | ||
140,601 | Cambridge 6 | P23 | 118.5 | 3030/3068 | 6.70x15 | 5 x 4.5 | |
293,274 | Cranbrook 6 | P23 | 118.5 | 3046/3256 | 6.70x15 | 5 x 4.5 | |
1953 | 201,955 | Cambridge 6 | P24-1 | 114 | 2888/3129 | 6.70x15 | 5 x 4.5 |
445,496 | Cranbrook 6 | P24-2 | 114 | 2971/3193 | 6.70x15 | 5 x 4.5 | |
1954 | 113,266 | Plaza 6 | P25-1 | 114 | 2889/3122 | 6.70x15 | 5 x 4.5 |
199,517 | Savoy 6 | P25-2 | 114 | 2982/3036 | 6.70x15 | 5 x 4.5 | |
150,365 | Belvedere 6 | P25-3 | 114 | 3038/3273 | 6.70x15 | 5 x 4.5 | |
1955 | 189,878 | Plaza | P26/P27 | 115 | 3025/3408 | 6.70x15 | 5 x 4.5 |
237,621 | Savoy | P26/P27 | 115 | 3109/3265 | 6.70x15 | 5 x 4.5 | |
276,965 | Belvedere | P26/P27 | 115 | 3129/3475 | 6.70x15 | 5 x 4.5 | |
1956 | 106,947 | Plaza | P28/P29-1 | 115 | 3030/3250 | 6.70x15 | 5 x 4.5 |
23,866 | Deluxe Suburban | P28/P29 | 115 | 3285/3460 | 6.70x15 | 5 x 4.5 | |
126,162 | Savoy | P28/P29-2 | 115 | 3125/3295 | 6.70x15 | 5 x 4.5 | |
42,822 | Custom Suburban | P28/P29 | 115 | 3355/3565 | 6.70x15 | 5 x 4.5 | |
152,248 | Belvedere | P28/P29-3 | 115 | 3125/3295 | 6.70x15 | 5 x 4.5 | |
15,104 | Sport Suburban | P28/P29 | 115 | 3355/3565 | 6.70x15 | 5 x 4.5 | |
4,485 | Fury | P29-3 | 115 | 3650/3650 | 7.10x15 | 5 x 4.5 | |
1957 | 122,259 | Plaza | P30/P31-1 | 118 | 3155/3405 | 7.50x14 | 5 x 4.5 |
20,111 | Deluxe Suburban | P30/P31-1 | 122 | 3555/3685 | 8.00x14 | 5 x 4.5 | |
147,657 | Savoy | P30/P31-2 | 118 | 3190/3480 | 7.50x14 | 5 x 4.5 | |
60,780 | Custom Suburban | P30/P31-2 | 122 | 3580/3840 | 8.00x14 | 5 x 4.5 | |
180,584 | Belvedere | P30/P31-3 | 118 | 3315/3585 | 7.50x14 | 5 x 4.5 | |
23,432 | Sport Suburban | P30/P31-3 | 122 | 3655/3840 | 8.00x14 | 5 x 4.5 | |
7,438 | Fury | P31-3 | 118 | 3595/3595 | 8.00x14 | 5 x 4.5 | |
1958 | 94,728 | Plaza | LP1/2 | 118 | 3170/3415 | 7.50x14 | 5 x 4.5 |
31,160 | Deluxe Suburban | LP1/2 | 122 | 3475/3740 | 8.00x14 | 5 x 4.5 | |
110,117 | Savoy | LP1/2 | 118 | 3220/3475 | 7.50x14 | 5 x 4.5 | |
61,790 | Custom Suburban | LP1/2 | 122 | 3570/3840 | 8.00x14 | 5 x 4.5 | |
117,531 | Belvedere | LP1/2 | 118 | 3315/3545 | 7.50x14 | 5 x 4.5 | |
23,170 | Sport Suburban | LP1/2 | 122 | 3645/3840 | 8.00x14 | 5 x 4.5 | |
5,303 | Fury | LP2 | 118 | 3510/3510 | 8.00x14 | 5 x 4.5 | |
1959 | 132,304 | Savoy | MP1/2-L | 118 | 3130/3425 | 7.50x14 | 5 x 4.5 |
50,160 | Savoy Six Sub | MP1/2-L | 122 | 3560/3625 | 8.00x14 | 5 x 4.5 | |
116,041 | Belvedere | MP1/2-M | 118 | 3225/3580 | 7.50x14 | 5 x 4.5 | |
53,869 | Custom Suburban | MP1/2-M | 122 | 3625/3775 | 8.00x14 | 5 x 4.5 | |
65,257 | Fury | MP2-H | 118 | 3435/3505 | 7.50x14 | 5 x 4.5 | |
16,773 | Sport Suburban | MP2-H | 122 | 3760/3805 | 8.00x14 | 5 x 4.5 | |
23,857 | Sport Fury | MP2-P | 118 | 3475/3670 | 7.50x14 | 5 x 4.5 |
Last Update: 03/17/03 Hits: | |engine|chassis| |