31 Ford 31 Ford
Kaiser & Frazer 1950s General Specs
- - Back - -

  Home   >   Specs   >   Kaiser & Frazer 1950s General Specs


Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
Valve
Location
Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Maximum
Torque
Lbs. Ft.
@
R.P.M.
Normal
Oil
Press
Lbs
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1950 8,748 Kaiser Special K-501 123.5 3311/3456 7.10x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 100 @ 3600 180 @ 1800 35 J7 .032 .020 38 153624 +6
6,927 Kaiser Deluxe K-502 123.5 3341/3726 7.10x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 100 @ 3600 180 @ 1800 35 J7 .032 .020 38 153624 +6
2,352 Frazer F-505 123.5 3386/3386 7.10x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 112 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
1,433 Frazer Manhattan F-506 123.5 3391/3726 7.10x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 112 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
1951 50,734 Kaiser Special K-511 118.5 3061/3270 6.70x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 115 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
71,568 Kaiser Deluxe K-512 118.5 3111/3285 6.70x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 115 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
38,500 Henry J Four 513 100 2293/2293 5.90x15 5 x 4.5 In Block 3 1/8 x 4 3/8 134 7.0 68 @ 4000 114 @ 2000 35 AN7 .030 .020 41 1342 +6
43,400 Henry J Six 514 100 2341/2341 5.90x15 5 x 4.5 In Block 3 1/8 x 3 1/2 161 7.0 80 @ 3800 125 @ 2000 35 J8 .030 .020 38 153624 TDC +6
9,931 Frazer F-515 123.5 3456/3556 7.10x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 115 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
283 Frazer Manhattan F-516 123.5 3771/3941 7.10x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 115 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
1952 5,579 Kaiser Special K-521 118.5 3060/3260 6.70x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 115 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
6,288 Kaiser Deluxe K-521 118.5 3060/3260 6.70x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 115 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
5,578 Kaiser Virginian Deluxe K-522 118.5 3125/3310 6.70x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 115 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
17,417 Kaiser Manhattan K-522 118.5 3185/3310 6.70x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 115 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
10,600 Henry J Four 523 100 2365/2370 5.90x15 5 x 4.5 In Block 3 1/8 x 4 3/8 134 7.0 68 @ 4000 114 @ 2000 35 AN7 .030 .020 41 1342 +6
12,900 Henry J Six 524 100 2385/2405 5.90x15 5 x 4.5 In Block 3 1/8 x 3 1/2 161 7.0 80 @ 3800 125 @ 2000 35 J8 .030 .020 38 153624 TDC +6
900 Allstate Four 230 100 2293/2300 5.90x15 5 x 4.5 In Block 3 1/8 x 4 3/8 134 7.0 68 @ 4000 114 @ 2000 35 AN7 .030 .020 41 1342 +6
602 Allstate Six 240 100 2325/2325 5.90x15 5 x 4.5 In Block 3 1/8 x 3 1/2 161 7.0 80 @ 3800 125 @ 2000 35 J8 .030 .020 38 153624 TDC +6
1953 7,242 Kaiser Deluxe K-531 118.5 3150/3315 6.70x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 118 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
20,945 Kaiser Manhattan K-532 118.5 3235/3375 6.70x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 118 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
1,277 Kaiser Dragon K-530 118.5 3320/3320 6.70x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 118 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
1,444 Kaiser Carolina K-538 118.5 3135/3185 6.70x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 118 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
9,333 Henry J Four 533 100 2395/2395 5.90x15 5 x 4.5 In Block 3 1/8 x 4 3/8 134 7.0 68 @ 4000 114 @ 2000 35 AN7 .030 .020 41 1342 +6
8,172 Henry J Six 534 100 2445/2445 5.90x15 5 x 4.5 In Block 3 1/8 x 3 1/2 161 7.0 80 @ 3800 125 @ 2000 35 J8 .030 .020 38 153624 TDC +6
425 Allstate Four 330 100 2395/2395 5.90x15 5 x 4.5 In Block 3 1/8 x 4 3/8 134 7.0 68 @ 4000 114 @ 2000 35 AN7 .030 .020 41 1342 +6
372 Allstate Six 340 100 2415/2415 5.90x15 5 x 4.5 In Block 3 1/8 x 3 1/2 161 7.0 80 @ 3800 125 @ 2000 35 J8 .030 .020 38 153624 TDC +6
1954 3,500 Kaiser Special 1st K-545 118.5 3275/3315 6.70x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 118 @ 3600 190 @ 1800 35 J7 .030 .016 42 153624 +6
929 Kaiser Special 2nd K-545 118.5 3265/3305 6.70x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 112 @ 3600 190 @ 1800 35 J7 .032 .020 38 153624 +6
4,325 S/C Kaiser Manhatten K-542 118.5 3265/3305 6.70x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 140 @ 3900 210 @ 2000 35 J7 .032 .020 38 153624 +6
435 Darrin 161 100 2175/2175 5.90x15 5 x 4.5 F-Head 3 1/8 x 3 1/2 161 7.6 90 @ 4000 127 @ 1600 35 J8 .030 .020 39 153624 +6
800 Henry J Four 543 100 2405/2405 5.90x15 5 x 4.5 In Block 3 1/8 x 4 3/8 134 7.0 68 @ 4000 114 @ 2000 35 AN7 .030 .020 41 1342 +6
325 Henry J Six 544 100 2455/2455 5.90x15 5 x 4.5 In Block 3 1/8 x 3 1/2 161 7.0 80 @ 3800 125 @ 2000 35 J8 .030 .020 38 153624 TDC +6
1955 480 S/C Kaiser Manhatten K-516 118.5 3335/3375 6.70x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226 7.3 140 @ 3900 210 @ 2000 35 J7 .032 .020 38 153624 +6
50 Darrin 161 100 2175/2175 5.90x15 5 x 4.5 F-Head 3 1/8 x 3 1/2 161 7.6 90 @ 4000 127 @ 1600 35 J8 .030 .020 39 153624 +6

Last Update: 03/15/03 Hits:
40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996