31 Ford 31 Ford
Willys & Jeep 1940s General Specs
- - Back - -

  Home   >   Specs   >   Willys & Jeep 1940s General Specs


Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
Valve
Location
Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1940 21,418 Four 440 102   5.00x16 4 x 4.5 In Block 3 1/8 x 4 3/8 134.2 6.48 61 @ 3600 AN7 .030 .020 41 1342 IGN -6
1941 22,102 Americar 4 441 104   5.50x16 4 x 4.5 In Block 3 1/8 x 4 3/8 134.2 6.48 63 @ 3800 AN7 .030 .020 41 1342 IGN -6
1942 3,829 Americar 4 442 104   5.50x16 4 x 4.5 In Block 3 1/8 x 4 3/8 134.2 6.48 63 @ 3800 AN7 .030 .020 41 1342 IGN -6
1945 1,823 Jeep 4 CJ-2A 80 2037/2037 6.00x16 5 x 5.5 In Block 3 1/8 x 4 3/8 134.2 6.48 60 @ 4000 AN7 .030 .020 41 1342 IGN -6
1946 71,455 Jeep 4 CJ-2A 80 2074/2074 6.00x16 5 x 5.5 In Block 3 1/8 x 4 3/8 134.2 6.48 60 @ 4000 AN7 .030 .020 41 1342 IGN -6
6,533 Station Wagon 4 4-63 104 2898/2898 6.00x15 5 x 5.5 In Block 3 1/8 x 4 3/8 134.2 6.48 63 @ 4000 AN7 .030 .020 41 1342 IGN -6
1947 77,958 Jeep 4 CJ-2A 80 2074/2074 6.00x16 5 x 5.5 In Block 3 1/8 x 4 3/8 134.2 6.48 60 @ 4000 AN7 .030 .020 41 1342 IGN -6
33,214 Station Wagon 4 4-63 104 2898/2898 6.00x15 5 x 5.5 In Block 3 1/8 x 4 3/8 134.2 6.48 63 @ 4000 AN7 .030 .020 41 1342 IGN -6
1948 63,170 Jeep 4 CJ-2A 80 2037/2037 6.00x16 5 x 5.5 In Block 3 1/8 x 4 3/8 134.2 6.48 60 @ 4000 AN7 .030 .020 41 1342 IGN -6
22,309 Station Wagon 4 4-63 104 2895/2895 6.00x15 5 x 5.5 In Block 3 1/8 x 4 3/8 134.2 6.48 63 @ 4000 AN7 .030 .020 41 1342 IGN -6
Station Wagon 6 6-63 104 2900/2900 6.00x15 5 x 5.5 In Block 3 x 3 1/2 148.5 6.42 70 @ 4000 A7F .030 .020 34.5 153624 Line -6
10,326 Jeepster 4 VJ2 104 2468/2468 5.90x15 5 x 5.5 In Block/Head 3 1/8 x 4 3/8 134.2 6.48 63 @ 4000 AN7 .030 .020 41 1342 IGN -6
1949 18,342 Jeep 4 CJ-2A 80 2037/2037 6.00x16 5 x 5.5 In Block 3 1/8 x 4 3/8 134.2 6.48 60 @ 4000 AN7 .030 .020 41 1342 IGN -6
Jeep 4 CJ-3A 80 2110/2110 6.00x16 5 x 5.5 In Block 3 1/8 x 4 3/8 134.2 6.48 60 @ 4000 AN7 .030 .020 41 1342 IGN -6
29,290 Station Wagon 4 4-63 104 2895/2895 6.70x15 5 x 5.5 In Block 3 1/8 x 4 3/8 134.2 6.48 63 @ 4000 AN7 .030 .020 41 1342 IGN -6
Station Wagon 6 6-63 104 2890/2890 6.70x15 5 x 5.5 In Block 3 x 3 1/2 148.5 6.42 70 @ 4000 A7F .030 .020 34.5 153624 Line -6
3,638 Jeepster 4 VJ2 104 2468/2468 5.90x15 5 x 5.5 In Block/Head 3 1/8 x 4 3/8 134.2 6.48 63 @ 4000 AN7 .030 .020 41 1342 IGN -6
Jeepster 6 VJ3-6 104 2392/2392 6.70x15 5 x 5.5 In Block 3 x 3 1/2 148.5 6.42 70 @ 4000 A7F .030 .020 34.5 153624 Line -6

Last Update: 03/10/03 Hits:
40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996