31 Ford 31 Ford  
Cadillac 1960s General Specs
- - Back - -

  Home   >   Specs   >   Cadillac 1960s General Specs


  Engine |engine|chassis|
Year Engine Carb Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Maximum
Torque
Lbs. Ft.
@
R.P.M.
Normal
Oil
Press
Lbs
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
adj in
to misfire
then out
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1960 325 Horsepower V8-390 4 Barrel 4 x 3.875 390 10.5 325 @ 4800 430 @ 3100 30-35 AC 44 .035 1/2 turn 30 18436572 -12
345 H.P. Eldorado V8-390 3x2 Bar 4 x 3.875 390 10.5 345 @ 4800 435 @ 3400 30-35 AC 44 .035 1/2 turn 30 18436572 -12
1961 325 Horsepower V8-390 4 Barrel 4 x 3.875 390 10.5 325 @ 4800 430 @ 3100 30-35 AC 44 .035 1/2 turn 30 18436572 -12
1962 325 Horsepower V8-390 4 Barrel 4 x 3.875 390 10.5 325 @ 4800 430 @ 3100 30-35 AC 44 .035 1/2 turn 30 18436572 -12
1963 325 Horsepower V8-390 4 Barrel 4 x 3.875 390 10.5 325 @ 4800 430 @ 3100 30-35 AC 44 .035 1/2 turn 30 18726543 -12
1964 340 Horsepower V8-429 4 Barrel 4.13 x 4.0 429 10.5 340 @ 4600 480 @ 3000 30-35 AC 44 .035 1/2 turn 30 18726543 -12
1965 340 Horsepower V8-429 4 Barrel 4.13 x 4.0 429 10.5 340 @ 4600 480 @ 3000 30-35 AC 44 .035 1/2 turn 30 18726543 -12
1966 340 Horsepower V8-429 4 Barrel 4.13 x 4.0 429 10.5 340 @ 4600 480 @ 3000 30-35 AC 44 .035 1/2 turn 30 18726543 -12
1967 340 Horsepower V8-429 4 Barrel 4.13 x 4.0 429 10.5 340 @ 4600 480 @ 3000 30-35 AC 44 .035 1/2 turn 30 18726543 -12
1968 375 Horsepower V8-472 4 Barrel 4.30 x 4.06 472 10.5 375 @ 4400 525 @ 3000 30-35 AC 44N .035 1/2 turn 30 15634278 -12
1969 375 Horsepower V8-472 4 Barrel 4.30 x 4.06 472 10.5 375 @ 4400 525 @ 3000 30-35 AC R44N .035 1/2 turn 30 15634278 -12

  Chassis |engine|chassis|
Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
1960 70,824 Series 6200 6200 130 4670/4850 8.00x15 5 x 5
53,389 DeVille 6300 130 4705/4835 8.00x15 5 x 5
2,360 Eldorado 6400 130 4855/5060 8.20x15 5 x 5
101 Eldorado Brougham 6900 130 4880/4880 8.20x15 5 x 5
11,800 Fleetwood Sixty Special 6300 130 4880/4880 8.20x15 5 x 5
3,710 Fleetwood Seventy-Five 6700 149.75 5475/5560 8.20x15 5 x 5
1961 62,421 Series 6200 6200 129.5 4560/4720 8.00x15 5 x 5
55,174 DeVille 6300 129.5 4595/4715 8.00x15 5 x 5
1,450 Eldorado 6300 129.5 4805/4805 8.20x15 5 x 5
15,500 Fleetwood Sixty Special 6300 129.5 4770/4770 8.20x15 5 x 5
3,829 Fleetwood Seventy-Five 6700 149.75 5390/5520 8.20x15 5 x 5
1962 70,277 Series 6200 6200 129.5 4530/4645 8.00x15 5 x 5
71,883 DeVille 6300 129.5 4595/4675 8.00x15 5 x 5
1,450 Eldorado 6300 129.5 4620/4620 8.20x15 5 x 5
13,350 Fleetwood Sixty Special 6300 129.5 4710/4710 8.20x15 5 x 5
3,880 Fleetwood Seventy-Five 6700 149.75 5325/5590 8.20x15 5 x 5
1963 64,298 Series 6200 6200 129.5 4505/4610 8.00x15 5 x 5
79,049 DeVille 6300 129.5 4065/4650 8.00x15 5 x 5
1,825 Eldorado 6300 129.5 4640/4640 8.20x15 5 x 5
14,000 Fleetwood Sixty Special 6300 129.5 4690/4690 8.00x15 5 x 5
4,002 Fleetwood Seventy-Five 6700 149.75 5240/5300 8.20x15 5 x 5
1964 35,079 Series 6200 6200 129.5 4475/4575 8.00x15 5 x 5
110,396 DeVille 6300 129.5 4495/4600 8.00x15 5 x 5
1,870 Eldorado 6300 129.5 4605/4605 8.20x15 5 x 5
14,550 Fleetwood Sixty Special 6300 129.5 4680/4680 8.00x15 5 x 5
3,952 Fleetwood Seventy-Five 6700 149.75 5215/5300 8.20x15 5 x 5
1965 34,211 Calais 682 129.5 4435/4500 8.00x15 5 x 5
123,080 DeVille 683 129.5 4480/4690 8.00x15 5 x 5
2,125 Fleetwood Eldorado 684 129.5 4660/4660 8.20x15 5 x 5
18,100 Fleetwood Sixty Special 680 133 4670/4670 8.20x15 5 x 5
3,919 Fleetwood Seventy-Five 697 149.75 5190/5260 9.00x15 5 x 5
1966 28,680 Calais 682 129.5 4390/4465 8.00x15 5 x 5
142,630 DeVille 683 129.5 4445/4535 8.00x15 5 x 5
2,250 Fleetwood Eldorado 684 129.5 4500/4500 8.20x15 5 x 5
19,075 Fleetwood Sixty Special 680 133 4615/4616 8.20x15 5 x 5
4,480 Fleetwood Seventy-Five 697 149.75 5320/5435 9.00x15 5 x 5
1967 21,830 Calais 682 129.5 4445/4550 8.20x15 5 x 5
139,807 DeVille 683 129.5 4500/4675 8.20x15 5 x 5
17,930 Fleetwood Eldorado 693 120 4590/4590 8.20x15 5 x 5
16,300 Fleetwood Sixty Special 680 133 4685/4735 8.20x15 5 x 5
4,133 Fleetwood Seventy-Five 697 149.75 5335/5450 9.00x15 5 x 5
1968 18,190 Calais 682 129.5 4570/4640 8.20x15 5 x 5
164,472 DeVille 683 129.5 4595/4680 8.20x15 5 x 5
24,528 Fleetwood Eldorado 693 120 4590/4590 8.20x15 5 x 5
18,600 Fleetwood Sixty Special 680 133 4685/4735 8.20x15 5 x 5
4,213 Fleetwood Seventy-Five 697 149.75 5300/5385 9.00x15 5 x 5
1969 12,425 Calais 682 129.5 4555/4630 8.20x15 5 x 5
163,048 DeVille 683 129.5 4590/4660 8.20x15 5 x 5
23,333 Fleetwood Eldorado 693 120 4550/4550 8.20x15 5 x 5
19,845 Fleetwood Sixty Special 680 133 4765/4770 8.20x15 5 x 5
4,586 Fleetwood Seventy-Five 697 149.75 5430/5555 9.00x15 5 x 5

  Last Update: 03/19/03 Hits: |engine|chassis|

40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996