31 Ford 31 Ford
Studebaker 1950s General Specs
- - Back - -

  Home   >   Specs   >   Studebaker 1950s General Specs


Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
Valve
Location
Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Maximum
Torque
Lbs. Ft.
@
R.P.M.
Normal
Oil
Press
Lbs
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1950 270,604 Champion 6 9G 113 2620/2900 6.40x15 5 x 4.5 In Block 3 x 4 169.6 7.00 80 @ 4000 138 @ 2400 40 J7 .025 .020 39 153624 IGN +6
47,848 Commander 6 17A 120 3215/3265 7.60x15 5 x 4.5 In Block 3 5/16 x 4 3/4 245.6 7.00 101 @ 4000 140 @ 2000 40 J7 .025 .020 31-37 153624 IGN +6
24,712 Land Cruiser 6 17A 124 3355/3355 7.60x15 5 x 4.5 In Block 3 5/16 x 4 3/4 245.6 7.00 101 @ 4000 140 @ 2000 40 J7 .025 .020 31-37 153624 IGN +6
1951 144,236 Champion 6 10G 115 2585/2890 6.40x15 5 x 4.5 In Block 3 x 4 169.6 7.00 85 @ 4000 138 @ 2400 40 J7 .025 .020 39 153624 IGN +6
86,274 Commander V8 H 115 3035/3245 7.10x15 5 x 4.5 In Head 3 3/8 x 3 1/4 233.0 7.00 120 @ 4000 190 @ 2000 40 H8 .035 .013 28-34 18436572 IGN +6
38,055 Land Cruiser V8 H 119 3165/3165 7.10x15 5 x 4.5 In Head 3 3/8 x 3 1/4 232.6 7.00 120 @ 4000 190 @ 2000 40 H8 .035 .013 28-34 18436572 IGN +6
1952 101,389 Champion 6 12G 115 2655/2870 6.40x15 5 x 4.5 In Block 3 x 4 169.6 7.00 85 @ 4000 138 @ 2400 40 J7 .025 .020 39 153624 IGN +6
64,733 Commander V8 3H 115 3025/3230 7.10x15 5 x 4.5 In Head 3 3/8 x 3 1/4 232.6 7.00 120 @ 4000 190 @ 2000 40 H8 .035 .013 28-34 18436572 IGN +6
20,117 Land Cruiser V8 3H 119 3025/3230 7.10x15 5 x 4.5 In Head 3 3/8 x 3 1/4 232.6 7.00 120 @ 4000 190 @ 2000 40 H8 .035 .013 28-34 18436572 IGN +6
1953 55,088 Champion 6 14G 116.5 2690/2745 6.40x15 5 x 4.5 In Block 3 x 4 169.6 7.0/7.5 85 @ 4000 138 @ 2400 40 J7 .025 .020 38-40 153624 +6
38,546 Champion Coupe 6 14G 120.5 2695/2760 6.40x15 5 x 4.5 In Block 3 x 4 169.6 7.0/7.5 85 @ 4000 138 @ 2400 40 J7 .025 .020 38-40 153624 +6
19,890 Commander V8 4H 116.5 3055/3095 7.10x15 5 x 4.5 In Head 3 3/8 x 3 1/4 232.6 7.00 120 @ 4000 190 @ 2000 40 H10 .035 .013 28-34 18436572 +6
40,094 Commander Coupe V8 4H 120.5 3040/3180 7.10x15 5 x 4.5 In Head 3 3/8 x 3 1/4 232.6 7.00 120 @ 4000 190 @ 2000 40 H10 .035 .013 28-34 18436572 +6
15,981 Land Cruiser V8 4H 120.5 3180/3180 7.10x15 5 x 4.5 In Head 3 3/8 x 3 1/4 232.6 7.00 120 @ 4000 190 @ 2000 40 H10 .035 .013 28-34 18436572 +6
1954 34,966 Champion 6 15G 116.5 2705/2950 6.40x15 5 x 4.5 In Block 3 x 4 169.6 7.50 85 @ 4000 138 @ 2400 40 J7 .025 .020 38-40 153624 +6
16,469 Champion Coupe 6 15G 120.5 2740/2825 6.40x15 5 x 4.5 In Block 3 x 4 169.6 7.50 85 @ 4000 138 @ 2400 40 J7 .025 .020 38-40 153624 +6
13,062 Commander V8 5H 116.5 3075/3120 7.10x15 5 x 4.5 In Head 3 3/8 x 3 1/4 232.6 7.50 127 @ 4000 202 @ 2000 40 H11 .035 .013 28-34 18436572 +6
11,059 Commander Coupe V8 5H 120.5 3180/3265 7.10x15 5 x 4.5 In Head 3 3/8 x 3 1/4 232.6 7.50 127 @ 4000 202 @ 2000 40 H11 .035 .013 28-34 18436572 +6
6,383 Land Cruiser V8 5H 120.5 3180/3180 7.10x15 5 x 4.5 In Head 3 3/8 x 3 1/4 232.6 7.50 127 @ 4000 202 @ 2000 40 H11 .035 .013 28-34 18436572 +6
1955 39,673 Champion 6 16G6 116.5 2740/2815 6.40x15 5 x 4.5 In Block 3 x 4 3/8 185.6 7.50 101 @ 4000 152 @ 1800 40 J7 .030 .020 38-40 153624 +6
10,701 Champion Coupe 6 16G6 120.5 2790/2985 6.70x15 5 x 4.5 In Block 3 x 4 3/8 185.6 7.50 101 @ 4000 152 @ 1800 40 J7 .030 .020 38-40 153624 +6
43,878 Commander V8 Early 16G8 116.5 3005/3080 6.70x15 5 x 4.5 In Head 3 9/16 x 2 13/16 224.3 7.50 140 @ 4500 202 @ 2800 40 H11 .035 .013 28-34 18436572 +6
Commander V8 Late 16G8 116.5 3005/3080 6.70x15 5 x 4.5 In Head 3 9/16 x 3 1/4 259.2 7.50 162 @ 4500 250 @ 2800 40 H11 .035 .013 28-34 18436572 +6
14,910 Commander Coupe V8 Early 16G8 120.5 3065/3275 6.70x15 5 x 4.5 In Head 3 9/16 x 2 13/16 224.3 7.50 140 @ 4500 202 @ 2800 40 H11 .035 .013 28-34 18436572 +6
Commander Coupe V8 Late 16G8 120.5 3065/3275 6.70x15 5 x 4.5 In Head 3 9/16 x 3 1/4 259.2 7.50 162 @ 4500 250 @ 2800 40 H11 .035 .013 28-34 18436572 +6
24,665 President V8 Early 6H 120.5 3110/3301 7.10x15 5 x 4.5 In Head 3 9/16 x 3 1/4 259.2 7.50 175 @ 4500 250 @ 3000 40 H11 .035 .013 28-34 18436572 +6
President V8 Late 6H 120.5 3110/3301 7.10x15 5 x 4.5 In Head 3 9/16 x 3 1/4 259.2 7.50 185 @ 4500 258 @ 2800 40 H11 .035 .013 28-34 18436572 +6
1956 21,731 Champion 6 56G 116.5 2780/2835 6.40x15 5 x 4.5 In Block 3 x 4 3/8 185 7.50 101 @ 4000 152 @ 1800 40 J7 .030 .020 38-40 153624 -12
4,949 Flight Hawk 6 56G 120.5 2780/2780 6.40x15 5 x 4.5 In Block 3 x 4 3/8 185 7.50 101 @ 4000 152 @ 1800 40 J7 .030 .020 38-40 153624 -12
2,236 Pelham 6 56G 116.5 3000/3000 6.40x15 5 x 4.5 In Block 3 x 4 3/8 185 7.50 101 @ 4000 152 @ 1800 40 J7 .030 .020 38-40 153624 -12
20,221 Commander V8 56B 116.5 3085/3140 6.70x15 5 x 4.5 In Head 3 9/16 x 3 1/4 259 7.80 170 @ 4500 260 @ 2800 40 H11 .035 .016 28-34 18436572 -12
7,095 Power Hawk V8 56B 120.5 3095/3095 6.70x15 5 x 4.5 In Head 3 9/16 x 3 1/4 259 7.50 170 @ 4500 260 @ 2800 40 H11 .035 .016 28-34 18436572 -12
3,333 Parkview V8 56B 116.5 3300/3300 6.70x15 5 x 4.5 In Head 3 9/16 x 3 1/4 259 7.80 170 @ 4500 260 @ 2800 40 H11 .035 .016 28-34 18436572 -12
17,243 President V8 56H 116.5 3180/3210 7.10x15 5 x 4.5 In Head 3 9/16 x 3 5/8 289 7.80 195 @ 4500 286 @ 2800 40 H11 .035 .016 28-34 18436572 -12
8,507 Classic V8 56H 120.5 3295/3295 7.10x15 5 x 4.5 In Head 3 9/16 x 3 5/8 289 7.80 195 @ 4500 286 @ 2800 40 H11 .035 .016 28-34 18436572 -12
3,050 Sky Hawk V8 56H 120.5 3215/3215 6.70x15 5 x 4.5 In Head 3 9/16 x 3 5/8 289 7.80 195 @ 4500 286 @ 2800 40 H11 .035 .016 28-34 18436572 -12
1,522 Pinehurst V8 56H 116.5 3395/3395 6.70x15 5 x 4.5 In Head 3 9/16 x 3 5/8 289 7.80 195 @ 4500 286 @ 2800 40 H11 .035 .016 28-34 18436572 -12
4,071 Golden Hawk V8 56J 120.5 3360/3360 7.10x15 5 x 4.5 In Head 4 x 3 1/2 352 9.50 275 @ 4600 380 @ 2800 45 N18-67B .035 .015 28-34 18436572 -12
1957 9,348 Scotsman 6 57G 116.5 2680/2875 6.40x15 5 x 4.5 In Block 3 x 4 3/8 185 7.8 101 @ 4000 152 @ 1800 40 J7 .030 .020 38-40 153624 -12
15,513 Champion 6 57G 116.5 2755/3015 6.40x15 5 x 4.5 In Block 3 x 4 3/8 185 7.8 101 @ 4000 152 @ 1800 40 J7 .030 .020 38-40 153624 -12
18,448 Commander V8 57B 116.5 3015/3355 6.70x15 5 x 4.5 In Head 3 9/16 x 3 1/4 259 8.0 180 @ 4500 260 @ 2800 40 H11 .035 .016 28-34 18436572 -12
5,684 President V8 57H 116.5 3170/3415 7.10x15 5 x 4.5 In Head 3 9/16 x 3 5/8 289 8.0 210 @ 4500 300 @ 2800 40 H11 .035 .016 28-34 18436572 -12
6,063 Classic V8 57H 120.5 3270/3270 7.10x15 5 x 4.5 In Head 3 9/16 x 3 5/8 289 8.0 210 @ 4500 300 @ 2800 40 H11 .035 .016 28-34 18436572 -12
4,283 Silver Hawk 6 57G 120.5 2790/2790 6.70x15 5 x 4.5 In Block 3 x 4 3/8 185 7.8 101 @ 4000 152 @ 1800 40 J7 .030 .020 38-40 153624 -12
11,035 Silver Hawk V8 57H 120.5 3185/3185 6.70x15 5 x 4.5 In Head 3 9/16 x 3 5/8 289 8.0 210 @ 4500 300 @ 2800 40 H11 .035 .016 28-34 18436572 -12
4,356 Golden Hawk V8 57H 120.5 3400/3400 7.10x15 5 x 4.5 In Head 3 9/16 x 3 5/8 289 7.5 275 @ 4500 333 @ 3200 40 H10 .035 .016 28-34 18436572 -12
1958 21,990 Scotsman 6 58G 116.5 2695/3030 6.40x15 5 x 4.5 In Block 3 x 4 3/8 185 7.8 101 @ 4000 152 @ 1800 40 J7 .030 .020 38-40 153624 -12
6,765 Champion 6 58G 116.5 2795/2835 6.40x15 5 x 4.5 In Block 3 x 4 3/8 185 7.8 101 @ 4000 152 @ 1800 40 J7 .030 .020 38-40 153624 -12
88 Scotsman V8 58B 116.5 3185/3420 6.70x15 5 x 4.5 In Head 3 9/16 x 3 1/4 259 8.3 180 @ 4500 260 @ 2800 40 H18Y .035 .016 28-34 18436572 -12
11,738 Commander V8 58B 116.5 3185/3420 6.70x15 5 x 4.5 In Head 3 9/16 x 3 1/4 259 8.3 180 @ 4500 260 @ 2800 40 H18Y .035 .016 28-34 18436572 -12
3,908 President V8 58H 116.5 3355/3365 8.00x14 5 x 4.5 In Head 3 9/16 x 3 5/8 289 8.3 225 @ 4500 305 @ 3000 40 H18Y .035 .016 28-34 18436572 -12
1,171 President V8 58H 120.5 3355/3365 8.00x14 5 x 4.5 In Head 3 9/16 x 3 5/8 289 8.3 225 @ 4500 305 @ 3000 40 H18Y .035 .016 28-34 18436572 -12
2,442 Silver Hawk 6 58G 120.5 2810/2810 7.50x14 5 x 4.5 In Block 3 x 4 3/8 185 7.8 101 @ 4000 152 @ 1800 40 J7 .030 .020 38-40 153624 -12
4,908 Silver Hawk V8 58H 120.5 3210/3210 7.50x14 5 x 4.5 In Head 3 9/16 x 3 5/8 289 8.3 210 @ 4500 300 @ 2800 40 H18Y .035 .016 28-34 18436572 -12
878 Golden Hawk V8 58H 120.5 3470/3470 8.00x14 5 x 4.5 In Head 3 9/16 x 3 5/8 289 7.8 275 @ 4500 333 @ 3200 40 H18Y .035 .016 28-34 18436572 -12
1959 78,798 Lark VI 6 Cyl 59S 108.5 2577/3470 5.90x15 5 x 4.5 In Block 3.00 x 4.00 170 8.3 90 @ 4000 145 @ 2000 40 J7 .030 .020 38-40 153624 -12
19,945 Lark VI 6 Cyl 59S 113 2577/3470 5.90x15 5 x 4.5 In Block 3.00 x 4.00 170 8.3 90 @ 4000 145 @ 2000 40 J7 .030 .020 38-40 153624 -12
16,539 Lark VIII V8 59V 108.5 2899/3225 6.40x15 5 x 4.5 In Head 3 9/16 x 3 1/4 259 8.8 180 @ 4500 260 @ 2800 40 H18Y .035 .016 28-34 18436572 -12
7,889 Lark VIII V8 59V 113 2899/3225 6.40x15 5 x 4.5 In Head 3 9/16 x 3 1/4 259 8.8 180 @ 4500 260 @ 2800 40 H18Y .035 .016 28-34 18436572 -12
2,417 Silver Hawk 6 59S 120.5 2795/2795 6.40x15 5 x 4.5 In Block 3.00 x 4.00 170 8.3 90 @ 4000 145 @ 2000 40 J7 .030 .020 38-40 153624 -12
5,371 Silver Hawk V8 59H 120.5 3140/3140 6.70x15 5 x 4.5 In Head 3 9/16 x 3 1/4 259 8.8 180 @ 4500 260 @ 2800 40 H18Y .035 .016 28-34 18436572 -12

Last Update: 03/18/03 Hits:
40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996