31 Ford Model A Coupe Hot Rod 31 Ford Model A Coupe Hot Rod
2002 Chrysler PT Cruiser Expenses


Prev <--- 2002 Chrysler PT Cruiser Expenses Page 1 ---> Next
PT Cruiser  speedo  fill  gal   tot   trip    cum     cum   avg  trip   avg   misc    cum    mon   cum    $ per
   date     miles    $     $    gal  miles    gals  fill $ gal $  mpg   mpg    $    misc $   pmt   tot $   mile
===============================================================================================================================
sep 28 /16 28584.0  8.75 2.03  4.31 104.00 1281.67 2575.87 1.99 24.12 22.30 164.00  425.99        21164.50 0.72 Steering Wheel & Chome Parts
jun 18 /16 28480.0 15.39 2.06  7.47 168.00 1277.36 2567.12 1.99 22.48 22.30  35.99  261.99        20991.75 0.71 Short Ram Intake
apr 21 /16 28312.0 19.00 1.89 10.05 284.00 1269.88 2551.73 1.99 28.25 22.29         226.00        20940.37 0.72
apr 20 /16 28028.0 18.37 1.89  9.72 268.00 1259.83 2532.73 1.99 27.57 22.25         226.00        20921.37 0.72
apr 20 /16 27760.0 13.58 1.93  7.04 196.00 1250.11 2514.36 1.99 27.86 22.21         226.00        20903.00 0.73
apr 20 /16 27564.0 14.00 2.17  6.45 173.00 1243.07 2500.78 1.99 26.80 22.17         226.00        20889.42 0.73
apr 20 /16 27391.0 18.55 2.05  9.05 241.00 1236.62 2486.78 1.99 26.62 22.15         226.00        20875.42 0.74
apr 20 /16 27150.0 17.50 2.04  8.58 234.00 1227.57 2468.23 1.99 27.26 22.12         226.00        20856.87 0.74
apr 20 /16 26916.0 13.46 1.94  6.94 148.00 1218.98 2450.73 1.99 21.32 22.08         226.00        20839.37 0.75
apr 19 /16 26768.0 17.33 2.04  8.50 170.00 1212.04 2437.27 1.99 20.00 22.09         226.00        20825.91 0.75
feb  4 /16 26598.0 10.93 1.94  5.64 134.00 1203.54 2419.94 1.99 23.77 22.10         226.00        20808.58 0.76
dec 14 /15 26464.0  6.84 1.48  4.62 112.00 1197.91 2409.01 1.99 24.22 22.09         226.00        20797.65 0.76
nov 24 /15 26352.0 18.74 1.80 10.42 180.00 1193.28 2402.17 2.00 17.28 22.08         226.00        20790.81 0.76
aug  7 /15 26172.0 25.66 2.35 10.92 175.00 1182.86 2383.43 2.00 16.02 22.13         226.00        20772.07 0.77
jul 25 /15 25997.0 17.66 2.58  6.85 138.00 1171.94 2357.77 1.99 20.15 22.18         226.00        20746.41 0.77
may 22 /15 25859.0 19.91 2.55  7.81 183.00 1165.09 2340.11 1.99 23.43 22.19         226.00        20728.75 0.78
feb 27 /15 25676.0 22.71 2.30  9.88 195.00 1157.28 2320.20 1.99 19.74 22.19         226.00        20708.84 0.78
dec 29 /14 25481.0 14.55 1.90  7.66 146.00 1147.40 2297.49 1.99 19.06 22.21         226.00        20686.13 0.79
oct 23 /14 25335.0 27.23 2.98  9.14 178.00 1139.74 2282.94 1.99 19.47 22.23         226.00        20671.58 0.79
mar 20 /14 25157.0 30.60 3.94  7.77 168.00 1130.60 2255.71 1.98 21.63 22.25  25.00  226.00        20644.35 0.79 mobile1 10/30 fram ph3600
dec 27 /13 24989.0 26.36 3.10  8.51 173.00 1122.83 2225.11 1.97 20.34 22.26         201.00        20588.75 0.80
aug 12 /13 24816.0 37.90 3.40 11.15 196.00 1114.33 2198.75 1.96 17.58 22.27         201.00        20562.39 0.80
may  6 /13 24620.0 33.50 3.50  9.57 176.00 1103.18 2160.85 1.95 18.38 22.32         201.00        20524.49 0.81
mar 17 /13 24444.0 26.50 3.55  7.47 131.00 1093.60 2127.35 1.94 17.54 22.35         201.00        20490.99 0.81
feb 13 /13 24313.0 26.94 3.56  7.57 156.00 1086.14 2100.85 1.93 20.61 22.38         201.00        20464.49 0.82
dec 30 /12 24157.0 21.82 2.99  7.30 145.00 1078.57 2073.91 1.91 19.86 22.40         201.00        20437.55 0.82
nov 11 /12 24012.0 30.12 3.20  9.42 195.00 1071.27 2052.09 1.91 20.71 22.41         201.00        20415.73 0.82
aug  3 /12 23817.0 31.80 3.43  9.27 168.00 1061.85 2021.97 1.90 18.12 22.43         201.00        20385.61 0.83
jun 29 /12 23649.0 39.99 3.30 12.12 223.00 1052.58 1990.17 1.89 18.40 22.47         201.00        20353.81 0.83
apr 25 /12 23426.0 22.48 3.56  6.32 128.00 1040.46 1950.18 1.88 20.26 22.52         201.00        20313.82 0.84
feb 20 /12 23298.0 26.56 3.40  7.81 202.00 1034.14 1927.70 1.86 25.85 22.53         201.00        20291.34 0.84
feb 16 /12 23096.0 30.21 3.22  9.38 212.00 1026.32 1901.14 1.85 22.59 22.50         201.00        20264.78 0.85
feb 15 /12 22884.0 24.40 3.30  7.40 127.00 1016.94 1870.93 1.84 17.17 22.50         201.00        20234.57 0.86
nov 22 /11 22757.0 18.28 3.07  5.96 118.00 1009.54 1846.53 1.83 19.81 22.54         201.00        20210.17 0.86
sep  2 /11 22639.0 24.60 3.57  6.89 109.00 1003.59 1828.25 1.82 15.81 22.56         201.00        20191.89 0.86
aug  4 /11 22530.0 30.11 3.50  8.61 157.00  996.69 1803.65 1.81 18.24 22.60         201.00        20167.29 0.87
jul 20 /11 22373.0 22.47 3.53  6.37 103.00  988.09 1773.54 1.79 16.18 22.64         201.00        20137.18 0.87
jun 27 /11 22270.0 20.27 3.37  6.02 147.00  981.72 1751.07 1.78 24.43 22.68         201.00        20114.71 0.87
may 24 /11 22123.0 25.57 3.66  6.99 132.00  975.71 1730.80 1.77 18.89 22.67         201.00        20094.44 0.88
apr 28 /11 21991.0 23.53 3.56  6.61 117.00  968.72 1705.23 1.75 17.70 22.70         201.00        20068.87 0.88
feb 21 /11 21874.0 18.17 3.02  6.02 100.00  962.11 1681.70 1.74 16.62 22.74         201.00        20045.34 0.89
oct 15 /10 21774.0 23.59 2.74  8.61 161.00  956.09 1663.53 1.73 18.69 22.77         201.00        20027.17 0.89
apr 22 /10 21613.0 22.47 2.70  8.33 163.00  947.47 1639.94 1.72 19.58 22.81         201.00        20003.58 0.90
feb  5 /10 21450.0 15.13 2.47  6.13  86.00  939.15 1617.47 1.71 14.03 22.84         201.00        19981.11 0.90
dec 20 /09 21364.0 15.50 2.34  6.63 153.00  933.02 1602.34 1.71 23.09 22.90  76.00  201.00        19965.98 0.91 new battery
jun  9 /09 21211.0 14.28 2.97  4.81 100.00  926.39 1586.84 1.70 20.79 22.90         125.00        19874.48 0.91
apr 13 /09 21111.0 12.84 1.82  7.06 162.00  921.58 1572.56 1.69 22.95 22.91         125.00        19860.20 0.91
jan 29 /09 20949.0 10.26 1.66  6.18 140.00  914.53 1559.72 1.69 22.64 22.91         125.00        19847.36 0.92
sep 29 /08 20809.0 28.26 3.22  8.78 152.00  908.34 1549.46 1.69 17.31 22.91         125.00        19837.10 0.92
jul  7 /08 20657.0 26.39 3.64  7.25 147.00  899.56 1521.20 1.68 20.27 22.96         125.00        19808.84 0.93
jun  5 /08 20510.0 27.17 3.66  7.43 148.00  892.31 1494.81 1.66 19.93 22.99         125.00        19782.45 0.93
jan 16 /08 20362.0 13.31 2.80  4.76  81.00  884.88 1467.64 1.64 17.03 23.01         125.00        19755.28 0.94
dec  6 /07 20281.0 13.07 2.80  4.67 100.00  880.13 1454.33 1.63 21.42 23.04         125.00        19741.97 0.94
sep 19 /07 20181.0 28.50 2.67 10.67 212.00  875.46 1441.26 1.62 19.86 23.05         125.00        19728.90 0.95
apr 25 /07 19969.0 28.74 2.80 10.26 208.00  864.79 1412.76 1.61 20.26 23.09         125.00        19700.40 0.96
jan  4 /07 19761.0 14.71 2.25  6.54 171.00  854.52 1384.02 1.60 26.16 23.13         125.00        19671.66 0.96
nov  4 /06 19590.0 14.71 2.15  6.85 156.00  847.98 1369.31 1.60 22.79 23.10         125.00        19656.95 0.97
jul 28 /06 19434.0 17.34 2.99  5.80 139.00  841.14 1354.60 1.59 23.96 23.10  25.00  125.00        19642.24 0.98 mobile1 10/30 ph3600
jul  2 /06 19295.0 28.09 2.85  9.86 181.00  835.34 1337.26 1.58 18.36 23.10         100.00        19599.90 0.98
may  6 /06 19114.0 24.66 2.67  9.24 212.00  825.48 1309.17 1.57 22.95 23.16         100.00        19571.81 0.99
feb  6 /06 18902.0 22.19 2.12 10.47 225.00  816.24 1284.51 1.56 21.49 23.16         100.00        19547.15 1.00
oct 10 /05 18677.0 22.08 2.58  8.56 173.00  805.77 1262.32 1.55 20.21 23.18         100.00        19524.96 1.01
sep 10 /05 18504.0 18.34 2.80  6.55 129.00  797.21 1240.24 1.54 19.69 23.21         100.00        19502.88 1.02
jul 25 /05 18375.0 23.98 2.11 11.37 270.00  790.65 1221.90 1.53 23.75 23.24         100.00        19484.54 1.03
jun 25 /05 18105.0 18.80 2.17  8.67 225.00  779.28 1197.92 1.52 25.96 23.23         100.00        19460.56 1.04
jun 25 /05 17880.0  6.75 2.08  3.25  68.00  770.61 1179.12 1.52 20.94 23.20         100.00        19441.76 1.05
jun 23 /05 17812.0 18.91 2.08  9.10 227.00  767.37 1172.37 1.51 24.96 23.21         100.00        19435.01 1.06
jun 23 /05 17585.0 19.76 2.17  9.11 221.00  758.27 1153.46 1.51 24.26 23.19         100.00        19416.10 1.07
jun 23 /05 17364.0  9.58 2.14  4.48  83.00  749.16 1133.70 1.50 18.53 23.18         100.00        19396.34 1.08
may 28 /05 17281.0 23.02 1.91 12.06 284.00  744.68 1124.12 1.49 23.55 23.21         100.00        19386.76 1.09
may 26 /05 16997.0 19.64 1.94 10.13 286.00  732.62 1101.10 1.49 28.24 23.20         100.00        19363.74 1.10
may 26 /05 16711.0  4.35 1.91  2.28  45.00  722.50 1081.46 1.48 19.75 23.13         100.00        19344.10 1.12
may  7 /05 16666.0 22.60 1.99 11.36 296.00  720.22 1077.11 1.48 26.05 23.14         100.00        19339.75 1.12
apr 19 /05 16370.0 16.17 2.19  7.39 190.00  708.85 1054.51 1.47 25.72 23.09         100.00        19317.15 1.14
apr 15 /05 16180.0 19.99 2.12  9.43 217.00  701.47 1038.34 1.47 23.00 23.07         100.00        19300.98 1.16
mar 14 /05 15963.0 21.61 2.05 10.55 231.00  692.03 1018.35 1.46 21.90 23.07         100.00        19280.99 1.17
feb 18 /05 15732.0 10.01 1.74  5.76 174.00  681.49  996.74 1.45 30.23 23.08         100.00        19259.38 1.19
feb 18 /05 15558.0 11.75 1.85  6.35 130.00  675.73  986.73 1.45 20.46 23.02         100.00        19249.37 1.20
dec 22 /04 15428.0 12.50 1.68  7.44 154.00  669.38  974.98 1.44 20.69 23.05         100.00        19237.62 1.21
nov 11 /04 15274.0 15.56 1.79  8.70 195.00  661.93  962.48 1.44 22.42 23.07         100.00        19225.12 1.22
sep 30 /04 15079.0 17.36 1.94  8.95 209.00  653.23  946.92 1.44 23.34 23.08         100.00        19209.56 1.23
sep  2 /04 14870.0 10.31 1.68  6.14 116.00  644.64  929.56 1.43 18.90 23.07  25.00  100.00        19192.20 1.25 oil & filter PH3600
jul 23 /04 14754.0 10.28 1.87  5.50 138.00  638.51  919.25 1.42 25.09 23.11          75.00        19156.89 1.26
jun 26 /04 14616.0 22.23 1.77 12.57 328.00  633.01  908.97 1.42 26.10 23.09          75.00        19146.61 1.27
jun 26 /04 14288.0 10.03 1.89  5.31 113.00  620.44  886.74 1.41 21.28 23.03          75.00        19124.38 1.30
jun 25 /04 14175.0 13.20 1.82  7.26 225.00  615.13  876.71 1.41 31.01 23.04          75.00        19114.35 1.31
jun 24 /04 13950.0 16.95 1.95  8.70 220.00  607.87  863.51 1.40 25.30 22.95          75.00        19101.15 1.33
jun 24 /04 13730.0  3.58 1.70  2.11  22.00  599.18  846.56 1.40 10.44 22.91          75.00        19084.20 1.35
jun 20 /04 13708.0 13.79 1.76  7.84 172.00  597.07  842.98 1.39 21.94 22.96          75.00        19080.62 1.35
may 29 /04 13536.0 23.14 2.00 11.58 279.00  589.23  829.19 1.39 24.10 22.97          75.00        19066.83 1.36
may 28 /04 13257.0 20.94 1.93 10.86 279.00  577.65  806.05 1.38 25.70 22.95          75.00        19043.69 1.39
may 27 /04 12978.0  9.27 2.02  4.59  98.00  566.80  785.11 1.37 21.34 22.90          75.00        19022.75 1.42
apr 29 /04 12880.0 12.74 1.79  7.12 171.00  562.21  775.84 1.36 24.01 22.91          75.00        19013.48 1.43
apr  7 /04 12709.0 11.92 1.65  7.23 178.00  555.09  763.10 1.36 24.62 22.90          75.00        19000.74 1.45
apr  3 /04 12531.0 14.00 1.65  8.49 198.00  547.86  751.18 1.35 23.32 22.87          75.00        18988.82 1.47
mar 26 /04 12333.0 14.50 1.68  8.64 204.00  539.37  737.18 1.35 23.62 22.87          75.00        18974.82 1.49
feb 25 /04 12129.0 11.91 1.59  7.50 163.00  530.73  722.68 1.34 21.75 22.85          75.00        18960.32 1.51
jan 20 /04 11966.0 16.26 1.53 10.63 211.00  523.24  710.77 1.34 19.84 22.87          75.00 8500.0 18948.41 1.53
oct 17 /03 11755.0  9.90 1.59  6.23 148.00  512.60  694.51 1.34 23.75 22.93          75.00 371.64 10432.15 0.86
sep 27 /03 11607.0 11.70 1.44  8.13 197.00  506.37  684.61 1.33 24.23 22.92          75.00        10050.61 0.84
sep 10 /03 11410.0 17.30 1.56 11.10 254.00  498.24  672.91 1.33 22.89 22.90          75.00 371.64 10038.91 0.85
aug  4 /03 11156.0 18.79 1.60 11.75 284.00  487.14  655.61 1.33 24.17 22.90          75.00         9649.97 0.84
aug  1 /03 10872.0 17.21 1.45 11.88 288.00  475.39  636.82 1.33 24.25 22.87          75.00         9631.18 0.86
aug  1 /03 10584.0 11.95 1.52  7.87 197.00  463.51  619.61 1.32 25.04 22.83          75.00         9613.97 0.88
aug  1 /03 10387.0 12.45 1.47  8.48 225.00  455.65  607.66 1.32 26.55 22.80          75.00         9602.02 0.90
aug  1 /03 10162.0 16.55 1.40 11.83 288.00  447.17  595.21 1.32 24.35 22.72          75.00 371.64  9589.57 0.91
jul 31 /03  9874.0 16.20 1.45 11.18 278.00  435.34  578.66 1.32 24.87 22.68          75.00         9201.38 0.90
jul 31 /03  9596.0  5.10 1.58  3.23  60.00  424.16  562.46 1.31 18.58 22.62  25.00   75.00         9185.18 0.93 oil & filter PH3600
jul  2 /03  9536.0 12.15 1.46  8.33 230.00  420.93  557.36 1.31 27.62 22.65          50.00 371.64  9155.08 0.93
jun 29 /03  9306.0 16.09 1.55 10.39 243.00  412.61  545.21 1.31 23.39 22.55          50.00 371.64  8771.29 0.91
jun 28 /03  9063.0  9.30 1.38  6.74 176.00  402.22  529.12 1.30 26.10 22.53          50.00         8383.56 0.90
jun 27 /03  8887.0  9.56 1.47  6.51 159.00  395.47  519.82 1.30 24.43 22.47          50.00         8374.26 0.91
jun 27 /03  8728.0 14.00 1.55  9.04 228.00  388.97  510.26 1.30 25.23 22.44          50.00         8364.70 0.93
jun 26 /03  8500.0  1.90 1.42  1.34  27.00  379.93  496.26 1.29 20.16 22.37          50.00         8350.70 0.95
may 27 /03  8473.0  5.10 1.45  3.52  98.00  378.59  494.36 1.29 27.84 22.38          50.00 371.64  8348.80 0.95
apr 14 /03  8375.0 19.25 1.43 13.47 320.00  375.07  489.26 1.29 23.75 22.33          50.00 743.28  7972.06 0.92
apr 13 /03  8055.0 12.45 1.44  8.65 189.00  361.60  470.01 1.28 21.85 22.28          50.00         7209.53 0.87
feb 13 /03  7866.0  8.07 1.57  5.14  66.00  352.95  457.56 1.28 12.83 22.29          50.00 743.28  7197.08 0.89
dec 23 /02  7800.0  9.50 1.40  6.79 166.00  347.80  449.49 1.28 24.45 22.43          50.00 743.28  6445.73 0.80
oct 23 /02  7634.0 10.70 1.47  7.28 147.00  341.01  439.99 1.27 20.18 22.39          50.00 371.64  5692.95 0.72
oct 12 /02  7487.0 12.45 1.47  8.48 196.00  333.73  429.29 1.27 23.13 22.43          50.00         5310.61 0.69
oct 11 /02  7291.0  9.20 1.47  6.26 125.00  325.25  416.84 1.26 19.96 22.42          50.00         5298.16 0.70
sep 29 /02  7166.0  5.82 1.42  4.10 111.00  318.99  407.64 1.26 27.06 22.46          50.00 371.64  5288.96 0.71
sep 29 /02  7055.0  7.68 1.42  5.41  92.00  314.89  401.89 1.26 17.00 22.40          50.00         4911.50 0.67
sep 12 /02  6963.0 10.05 1.37  7.34 160.00  309.48  394.14 1.25 21.80 22.50          50.00         4903.82 0.68
sep  3 /02  6803.0  7.00 1.32  5.31 112.00  302.14  384.09 1.25 21.10 22.52          50.00         4893.77 0.70 recall #B23
aug  7 /02  6691.0 16.26 1.36 11.96 276.00  296.83  377.09 1.25 23.07 22.54          50.00 371.64  4886.77 0.71
aug  3 /02  6415.0 14.76 1.27 11.63 295.00  284.86  360.83 1.24 25.36 22.52          50.00         4498.87 0.68
aug  3 /02  6120.0 10.25 1.40  7.33 202.00  273.23  346.07 1.24 27.57 22.40          50.00         4484.11 0.71
aug  3 /02  5918.0 11.82 1.39  8.51 208.00  265.91  335.82 1.24 24.44 22.26          50.00         4473.86 0.73
aug  2 /02  5710.0  9.04 1.40  6.46 180.00  257.40  324.00 1.24 27.86 22.18          50.00         4462.04 0.76
aug  1 /02  5530.0  7.06 1.23  5.74 109.00  250.93  314.96 1.23 18.97 22.04          50.00         4453.00 0.78
aug  1 /02  5421.0  6.02 1.28  4.71 137.00  245.19  307.90 1.23 29.11 22.11          50.00         4445.94 0.79
aug  1 /02  5284.0  7.69 1.40  5.50 139.00  240.48  301.88 1.23 25.29 21.97          50.00         4439.92 0.81
aug  1 /02  5145.0  3.89 1.40  2.78  64.00  234.99  294.19 1.22 23.02 21.89          50.00         4432.23 0.83
jul 23 /02  5081.0 12.15 1.44  8.44 156.00  232.21  290.30 1.22 18.48 21.88  25.00   50.00 371.64  4428.34 0.84 oil & filter PH3600
jun 29 /02  4925.0 11.91 1.36  8.76 222.00  223.76  278.15 1.21 25.33 22.01          25.00 371.64  4019.55 0.79
jun 29 /02  4703.0 12.49 1.34  9.33 240.00  215.00  266.24 1.21 25.73 21.87          25.00         3636.00 0.75
jun 29 /02  4463.0  4.50 1.30  3.46  99.00  205.67  253.75 1.20 28.58 21.70          25.00         3623.51 0.79
jun 28 /02  4364.0  8.74 1.40  6.25 163.00  202.21  249.25 1.20 26.09 21.58          25.00         3619.01 0.80
jun 28 /02  4201.0 12.63 1.36  9.29 224.00  195.96  240.51 1.19 24.10 21.44          25.00         3610.27 0.83
jun 26 /02  3977.0  5.61 1.30  4.32  95.00  186.67  227.88 1.18 22.00 21.31          25.00         3597.64 0.88
may 25 /02  3882.0 14.39 1.38 10.44 280.00  182.35  222.27 1.18 26.83 21.29          25.00 371.64  3592.03 0.90
may 25 /02  3602.0  6.70 1.21  5.54 136.00  171.91  207.88 1.17 24.54 20.95          25.00         3206.00 0.86
may 24 /02  3466.0  7.86 1.30  6.05 145.00  166.37  201.18 1.17 23.96 20.83          25.00         3199.30 0.89
may 22 /02  3321.0  8.00 1.27  6.30 135.00  160.32  193.32 1.16 21.41 20.71          25.00         3191.44 0.93
apr 16 /02  3186.0  7.56 1.32  5.73 146.00  154.02  185.32 1.16 25.47 20.69          25.00 371.64  3183.44 0.97
apr 13 /02  3040.0  8.94 1.25  7.16 180.00  148.28  177.76 1.15 25.15 20.50          25.00         2804.24 0.89
apr 13 /02  2860.0  3.60 1.35  2.67  50.00  141.13  168.82 1.14 18.74 20.27          25.00         2795.30 0.95
mar 23 /02  2810.0  8.52 1.40  6.09 129.00  138.46  165.22 1.13 21.18 20.30          25.00 371.64  2791.70 0.96
mar 17 /02  2681.0  9.50 1.30  7.31 160.00  132.37  156.70 1.11 21.88 20.25          25.00         2411.54 0.87
feb 12 /02  2521.0  9.25 1.09  8.49 193.00  125.05  147.20 1.10 22.72 20.16          25.00 371.64  2402.04 0.92
jan 18 /02  2328.0 12.24 1.00 12.25 205.00  116.56  137.95 1.10 16.73 19.97          25.00 371.64  2021.15 0.84
dec 20 /01  2123.0  6.50 1.09  5.97 139.00  104.31  125.71 1.11 23.29 20.35          25.00 371.64  1637.27 0.75
dec 15 /01  1984.0  7.23 1.02  7.10 129.00   98.34  119.21 1.11 18.18 20.18          25.00         1259.13 0.61 recall #993
dec  3 /01  1855.0  8.10 0.97  8.36 173.00   91.24  111.98 1.12 20.70 20.33          25.00         1251.90 0.65
nov 19 /01  1682.0 11.84 1.03 11.51 230.00   82.88  103.88 1.14 19.99 20.29          25.00 371.64  1243.80 0.72
nov  4 /01  1452.0  9.10 1.02  8.93 165.00   71.38   92.04 1.15 18.48 20.34          25.00          860.32 0.57
oct 28 /01  1287.0  8.14 1.05  7.76 183.00   62.45   82.94 1.16 23.58 20.61          25.00 371.64   851.22 0.64
oct 20 /01  1104.0 12.40 1.17 10.61 216.00   54.69   74.80 1.18 20.36 20.19  25.00   25.00          471.44 0.41 oil & filter PH3600
oct 10 /01   888.0 10.00 1.11  9.02 183.00   44.08   62.40 1.18 20.29 20.14           0.00          434.04 0.47
sep 26 /01   705.0 12.35 1.35  9.15 181.00   35.06   52.40 1.20 19.77 20.11           0.00 371.64   424.04 0.58
sep 22 /01   524.0 10.95 1.50  7.30 137.00   25.91   40.05 1.16 18.75 20.22           0.00           40.05 0.07
sep 15 /01   387.0 14.50 1.54  9.42 197.00   18.60   29.10 1.04 20.91 20.80           0.00           29.10 0.07
sep  8 /01   190.0 14.60 1.59  9.18 190.00    9.18   14.60 0.80 20.69 20.69           0.00           14.60 0.07
aug 30 /01     0.0  0.00 0.00 15.00   0.00    0.00    0.00 0.00  0.00 *****           0.00            0.00 ****
Prev <--- 2002 Chrysler PT Cruiser Expenses Page 1 ---> Next
Last Update: 12/27/16 Hits:

40 Ford Tudor Sedan 40 Ford Tudor Sedan Home - Links - Events - Store - Vendors - Forums - Specs - Pics
George Carnut McDowell
carnut@carnut.com
est. 1996